Edmund Pattinson
        Edmund Pattinson,
        M C 
        (13427)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Enfield Knights U19 
            (Australia)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 5-7-6-7-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Australian Premier Youth League | 4 | 361 | 6,50 | 0 | 0 | 0 | 0 | 0 | 
| Career | 28 | 2530 | 6,18 | 1 | 2 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 677/916 | Effectiveness | 74% | Key Passes | 62 (7%) | |||||
| Completed Long Passes / Total Long Passes | 28/34 | Effectiveness | 82% | Key Long Passes | 14 (41%) | |||||
| Completed Crosses / Crosses | 2/5 | Effectiveness | 40% | |||||||
| Dribbles Won / Total Dribbles | 54/86 | Effectiveness | 63% | |||||||
| Shots on Goal / Shots | 3/8 | Effectiveness | 38% | Goals | 1 (33%) | |||||
| Long Shots on Goal / Long Shots | 0/2 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 43/69 | Effectiveness | 62% | Key Tackles | 19 (28%) | |||||
| Key Interceptions / Interceptions | 135/287 | Effectiveness | 47% | |||||||
| Headers Won / Total Headers | 12/12 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,25 | Totals | 287 | |||||||
| Tackles | 2,46 | Totals | 69 | |||||||
| Key Tackles | 0,68 | Totals | 19 | |||||||
| Covered Distance | 8,11 km | Totals | 227 km | |||||||
| Passes | 32,71 | Totals | 916 | |||||||
| Key Passes | 2,21 | Totals | 62 | |||||||
| Crosses | 0,18 | Totals | 5 | |||||||
| Shots | 0,29 | Totals | 8 | |||||||
| Shots on Goal | 0,11 | Totals | 3 | |||||||
| Fouls Suffered | 0,25 | Totals | 7 | |||||||
| Fouls Committed | 0,36 | Totals | 10 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Edmund Pattinson
  
  
  
     
  
    
  
