José Paredes
| Age: | 24 Years (1/56) |
|---|---|
| Place of Birth: |
São Paulo
1 Caps / 3 Goals 8 U21 caps / 0 Goals |
| Nationality: | Brazil |
| Other Nationalities: |
Romania  42 U21 caps / 8 Goals 4 U18 caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Brașov |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3198; National Ranking: #121 | |
| Team: |
Noobs Utd
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Romania (Assistant Manager) | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 11 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Noobs Utd
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Romania Under 21 | From 08/07/2024 to 18/02/2025 | 225 days |
|---|
Trophy Room
![]() | Romania Under 21 | ▪ | World Cup Winner | ▪ | Season 61 (16/02/2025) |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Positioning |
+4 |
100
|
|
Game Vision |
100
|
||
Technique |
+4 |
100
|
|
Dribbling |
+4 |
100
|
|
First Touch |
100
|
||
Tackling |
14
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 614 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 200 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+4 |
100
|
|
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 103,3% |
| Skills per week: | 7,78 |
| Skills: | 914 |
| ME Mental Skills: | 200 |
| Total: | 1114 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-6-6-8-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| ROCONF | 1 | 61 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 78 | 6441 | 7,29 | 99 | 46 | 11 | - | - |
| Int. Career | 46 | 2509 | 7,07 | 8 | 68 | 7 | - | - |
| CT - Career | 9 | 693 | 6,56 | 3 | 5 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 965/1335 | Effectiveness | 72% | Key Passes | 277 (21%) | |||||
| Completed Long Passes / Total Long Passes | 33/55 | Effectiveness | 60% | Key Long Passes | 20 (36%) | |||||
| Completed Crosses / Crosses | 223/483 | Effectiveness | 46% | |||||||
| Dribbles Won / Total Dribbles | 390/655 | Effectiveness | 60% | |||||||
| Shots on Goal / Shots | 352/627 | Effectiveness | 56% | Goals | 99 (28%) | |||||
| Long Shots on Goal / Long Shots | 3/38 | Effectiveness | 8% | |||||||
| Tackles Won / Total Tackles | 78/197 | Effectiveness | 40% | Key Tackles | 3 (2%) | |||||
| Key Interceptions / Interceptions | 53/633 | Effectiveness | 8% | |||||||
| Headers Won / Total Headers | 51/65 | Effectiveness | 78% | Key Headers | 10 (15%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,12 | Totals | 633 | |||||||
| Tackles | 2,53 | Totals | 197 | |||||||
| Key Tackles | 0,04 | Totals | 3 | |||||||
| Covered Distance | 9,43 km | Totals | 735,2 km | |||||||
| Passes | 17,12 | Totals | 1335 | |||||||
| Key Passes | 3,55 | Totals | 277 | |||||||
| Crosses | 6,19 | Totals | 483 | |||||||
| Shots | 8,04 | Totals | 627 | |||||||
| Shots on Goal | 4,51 | Totals | 352 | |||||||
| Fouls Suffered | 1,09 | Totals | 85 | |||||||
| Fouls Committed | 1,33 | Totals | 104 | |||||||
| Offsides | 0,46 | Totals | 36 | |||||||



Finishing
