Plácido Paredes
| Age: | 17 Years (1/63) | 
|---|---|
| Place of Birth: | Belo Horizonte | 
| Nationality: | Brazil | 
| Other Nationalities: | Romania    | 
| Favorite Foot: | Right | 
| Cur. Location: | Brașov | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4900; National Ranking: #207 | |
|  Currently playing a match | |
| Team: | Diablo 
            (Romania)   | 
|---|---|
| Happiness: | Feels good in the club | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | Romania (Assistant Manager) | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Team: | Diablo 
            (Romania)   | 
|---|---|
| Happiness: | Feels good in the club | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | +8 | 0 | |
|  Game Vision | 0 | ||
|  Technique | +8 | 0 | |
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | +8 | 0 | |
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | +8 | 0 | |
|  Acceleration | 0 | ||
|  Stamina | 61 | ||
| Total: | 61 | ||
| Summary | |
|---|---|
| Training Efficiency: | 103,3% | 
| Skills per week: | 11,24 | 
| Skills: | 61 | 
| ME Mental Skills: | 0 | 
| Total: | 61 | 
| Others | |
|---|---|
| Adaptability |     100% | 
| Team Loyalty |     100% | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||


