Ramy Rabeaa
'{وَلَا تَحْسَبَنَّ اللَّهَ غَافِلًا عَمَّا يَعْمَلُ الظَّالِمُونَ إِنَّمَا يُؤَخِّرُهُمْ لِيَوْمٍ تَشْخَصُ فِيهِ الْأَبْصَارُ}'| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Finland | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 22 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Buffalo Bulls
(Belgium)
|
|---|---|
| Happiness: | Feels good in the club |
| Finland | From 13/06/2025 to present date | 138 days |
|---|---|---|
| Sweden | From 30/06/2024 to 10/06/2025 | 345 days |
| EgYpt FC U19 | From 01/07/2024 to 21/10/2024 | 112 days |
| Denver | From 28/03/2024 to 30/06/2024 | 94 days |
| Alexandria Under 21 | From 23/03/2024 to 23/03/2024 | 0 days |
| Denver Under 18 | From 09/03/2024 to 22/03/2024 | 13 days |
| Denver Under 18 | From 09/03/2024 to 09/03/2024 | 0 days |
| Maribor | From 09/03/2024 to 09/03/2024 | 0 days |
| Denver Under 18 | From 05/03/2024 to 09/03/2024 | 4 days |
| Denver | From 15/08/2023 to 05/03/2024 | 203 days |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+2 |
100
|
|
Positioning |
+2 |
100
|
|
Technique |
+2 |
100
|
|
Dribbling |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Game Vision |
94
|
||
Heading |
29
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 723 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Composure |
90
|
|
Anticipation |
85
|
|
Decisions |
85
|
|
Flair |
76
|
|
Concentration |
0
|
|
| Total: | 436 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
100
|
|
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 103,2% |
| Skills per week: | 6,26 |
| Skills: | 1023 |
| ME Mental Skills: | 436 |
| Total: | 1459 |
| Others | |
|---|---|
| Adaptability |
|
| Team Loyalty | |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||


Tackling