Luis Soares
17. Luis Soares,
F L
(135784)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Aliança
(Brazil)
|
|---|---|
| Happiness: | Thankful for the help the manager has been giving to his career |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Dribbling |
100
|
||
Positioning |
93
|
||
Technique |
93
|
||
Crosses |
93
|
||
First Touch |
91
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 570 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
1
|
|
| Total: | 501 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
88
|
||
Acceleration |
88
|
||
Stamina |
65
|
||
| Total: | 241 | ||
| Summary | |
|---|---|
| Training Efficiency: | 72,2% |
| Skills per week: | 3,34 |
| Skills: | 811 |
| ME Mental Skills: | 501 |
| Total: | 1312 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-5-5-5-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Libertadores de America | 1 | 29 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Showcase | 2 | 119 | 8,00 | 2 | 3 | 1 | 0 | 0 |
| Global League | 5 | 331 | 5,20 | 1 | 0 | 0 | 0 | 0 |
| Qualification - Path of League | 3 | 209 | 7,00 | 1 | 3 | 0 | 0 | 0 |
| Liga MVBC | 4 | 300 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 177 | 11884 | 7,24 | 49 | 433 | 17 | - | - |
| CT - Career | 67 | 5086 | 7,10 | 23 | 128 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1197/1835 | Effectiveness | 65% | Key Passes | 207 (11%) | |||||
| Completed Long Passes / Total Long Passes | 113/214 | Effectiveness | 53% | Key Long Passes | 40 (19%) | |||||
| Completed Crosses / Crosses | 2283/3657 | Effectiveness | 62% | |||||||
| Dribbles Won / Total Dribbles | 498/1050 | Effectiveness | 47% | |||||||
| Shots on Goal / Shots | 275/435 | Effectiveness | 63% | Goals | 49 (18%) | |||||
| Long Shots on Goal / Long Shots | 5/89 | Effectiveness | 6% | |||||||
| Tackles Won / Total Tackles | 111/239 | Effectiveness | 46% | Key Tackles | 5 (2%) | |||||
| Key Interceptions / Interceptions | 70/777 | Effectiveness | 9% | |||||||
| Headers Won / Total Headers | 83/97 | Effectiveness | 86% | Key Headers | 28 (29%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,39 | Totals | 777 | |||||||
| Tackles | 1,35 | Totals | 239 | |||||||
| Key Tackles | 0,03 | Totals | 5 | |||||||
| Covered Distance | 8,56 km | Totals | 1515,9 km | |||||||
| Passes | 10,37 | Totals | 1835 | |||||||
| Key Passes | 1,17 | Totals | 207 | |||||||
| Crosses | 20,66 | Totals | 3657 | |||||||
| Shots | 2,46 | Totals | 435 | |||||||
| Shots on Goal | 1,55 | Totals | 275 | |||||||
| Fouls Suffered | 1,00 | Totals | 177 | |||||||
| Fouls Committed | 0,72 | Totals | 127 | |||||||
| Offsides | 0,12 | Totals | 21 | |||||||

Options
Luis Soares

Game Vision
