Kennedy Gleason
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Good | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 27 | |
| Wife: | None | |
| Shop | None | |
| Houses | London | |
| Other Players | None | 
| Team: | DC Jallu B 
            (Finland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Marking | 100 | ||
|  Positioning | +4 | 99 | |
|  First Touch | 97 | ||
|  Tackling | +4 | 95 | |
|  Dribbling | 77 | ||
|  Technique | +4 | 76 | |
|  Game Vision | 59 | ||
|  Heading | 1 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 604 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Consistency | 100 | |
|  Composure | 56 | |
|  Concentration | 50 | |
|  Flair | 0 | |
|  Decisions | 0 | |
| Total: | 306 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Global League | 4 | 360 | 3,50 | 0 | 0 | 0 | 0 | 0 | 
| Premier League | 4 | 362 | 4,75 | 0 | 0 | 0 | 0 | 0 | 
| Footstar Daily | 4 | 360 | 5,25 | 0 | 1 | 0 | 1 | 0 | 
| Friendly Games | 2 | 182 | 6,00 | 0 | 0 | 0 | - | - | 
| Career | 166 | 13311 | 5,58 | 0 | 17 | 2 | - | - | 
| Int. Career | 25 | 2216 | 5,72 | 0 | 0 | 1 | - | - | 
| CT - Career | 6 | 546 | 5,33 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2327/3256 | Effectiveness | 71% | Key Passes | 122 (4%) | |||||
| Completed Long Passes / Total Long Passes | 388/650 | Effectiveness | 60% | Key Long Passes | 102 (16%) | |||||
| Completed Crosses / Crosses | 25/36 | Effectiveness | 69% | |||||||
| Dribbles Won / Total Dribbles | 67/129 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 425/780 | Effectiveness | 54% | Key Tackles | 156 (20%) | |||||
| Key Interceptions / Interceptions | 1103/1478 | Effectiveness | 75% | |||||||
| Headers Won / Total Headers | 67/75 | Effectiveness | 89% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,90 | Totals | 1478 | |||||||
| Tackles | 4,70 | Totals | 780 | |||||||
| Key Tackles | 0,94 | Totals | 156 | |||||||
| Covered Distance | 9,41 km | Totals | 1561,3 km | |||||||
| Passes | 19,61 | Totals | 3256 | |||||||
| Key Passes | 0,73 | Totals | 122 | |||||||
| Crosses | 0,22 | Totals | 36 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,08 | Totals | 13 | |||||||
| Fouls Committed | 0,54 | Totals | 90 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
         
      
  
 
      