Austin Baggerman
| Age: | 35 Years (30/45) |
|---|---|
| Place of Birth: |
Melbourne
3 Caps / 0 Goals |
| Nationality: |
Australia
81 Caps / 37 Goals |
| Other Nationalities: |
Argentina  19 U21 caps / 3 Goals 1 U18 caps / 0 Goals Netherlands  ![]() Egypt  ![]() Japan 
|
| Favorite Foot: | Right |
| Cur. Location: | Osaka |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1408; National Ranking: #7 | |
| Team: |
Evaldinhos’ Knights
(Japan)
|
|---|---|
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Brisbane | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 77 | |
| Wife: | None | |
| Shop | None | |
| Houses | Buenos Aires | |
| Other Players | None |
| Team: |
Evaldinhos’ Knights
(Japan)
|
|---|---|
| Happiness: | Feels good in the club |
| Brisbane | From 10/08/2024 to present date | 446 days |
|---|
| Technical Skills | |||
|---|---|---|---|
Positioning |
95
|
||
Dribbling |
91
|
||
Game Vision |
90
|
||
Technique |
81
|
||
First Touch |
69
|
||
Tackling |
68
|
||
Set Pieces |
38
|
||
Finishing |
35
|
||
Short Passes |
34
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 601 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Decisions |
100
|
|
Anticipation |
80
|
|
Composure |
80
|
|
Flair |
50
|
|
| Total: | 510 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
85
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Friendly Showcase | 1 | 90 | 8,00 | 0 | 2 | 0 | 0 | 0 |
| Civ Cup | 2 | 181 | 6,00 | 0 | 2 | 0 | 0 | 0 |
| Global League | 3 | 240 | 7,33 | 0 | 0 | 0 | 0 | 0 |
| CL - Africa, Asia, Oceania | 2 | 181 | 8,50 | 2 | 0 | 1 | 0 | 0 |
| Club World Cup of Gems | 4 | 362 | 5,75 | 0 | 2 | 0 | 0 | 0 |
| Asian Jade League | 4 | 213 | 5,50 | 0 | 0 | 0 | 0 | 0 |
| Footskills Trophy | 1 | 91 | 8,00 | 0 | 1 | 0 | 0 | 0 |
| Career | 401 | 32063 | 6,62 | 117 | 178 | 16 | - | - |
| Internationals | 4 | 120 | 5,75 | 1 | 0 | 0 | 0 | 0 |
| Int. Career | 97 | 7328 | 6,59 | 39 | 75 | 5 | - | - |
| CT - Career | 3 | 270 | 5,00 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 7400/10730 | Effectiveness | 69% | Key Passes | 1627 (15%) | |||||
| Completed Long Passes / Total Long Passes | 728/1267 | Effectiveness | 57% | Key Long Passes | 348 (27%) | |||||
| Completed Crosses / Crosses | 623/1067 | Effectiveness | 58% | |||||||
| Dribbles Won / Total Dribbles | 870/1494 | Effectiveness | 58% | |||||||
| Shots on Goal / Shots | 410/861 | Effectiveness | 48% | Goals | 117 (29%) | |||||
| Long Shots on Goal / Long Shots | 24/153 | Effectiveness | 16% | |||||||
| Tackles Won / Total Tackles | 858/1480 | Effectiveness | 58% | Key Tackles | 323 (22%) | |||||
| Key Interceptions / Interceptions | 2135/4344 | Effectiveness | 49% | |||||||
| Headers Won / Total Headers | 328/365 | Effectiveness | 90% | Key Headers | 73 (20%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,03 | Totals | 11 | |||||||
| Interceptions | 10,83 | Totals | 4344 | |||||||
| Tackles | 3,69 | Totals | 1480 | |||||||
| Key Tackles | 0,81 | Totals | 323 | |||||||
| Covered Distance | 10,86 km | Totals | 4356,2 km | |||||||
| Passes | 26,76 | Totals | 10730 | |||||||
| Key Passes | 4,06 | Totals | 1627 | |||||||
| Crosses | 2,66 | Totals | 1067 | |||||||
| Shots | 2,15 | Totals | 861 | |||||||
| Shots on Goal | 1,02 | Totals | 410 | |||||||
| Fouls Suffered | 0,56 | Totals | 226 | |||||||
| Fouls Committed | 0,37 | Totals | 150 | |||||||
| Offsides | 0,05 | Totals | 22 | |||||||




Positioning
