Rói Damgaard
        90. Rói Damgaard,
        F C 
        (139375)
        
      
      
      
      
    | Age: | 31 Years (112/56) | 
|---|---|
| Place of Birth: | Klaksvík | 
| Nationality: | Faroe Islands | 
| Favorite Foot: | Right | 
| Cur. Location: | Iaşi | 
| Experience: |     World Class | 
| Fame: |     Not known, except where he lives | 
| Reputation: |      | 
|  Currently playing a match | |
| Team: | Atlântico Giurgiu B 
            (Romania)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Atlântico Giurgiu B 
            (Romania)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Dribbling | 100 | ||
|  Finishing | 99 | ||
|  Technique | 99 | ||
|  First Touch | 67 | ||
|  Set Pieces | 34 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
| Total: | 499 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 100 | |
|  Composure | 100 | |
|  Anticipation | 75 | |
|  Concentration | 1 | |
| Total: | 476 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 90 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 99 | ||
|  Acceleration | 99 | ||
|  Stamina | 97 | ||
| Total: | 295 | ||
| Summary | |
|---|---|
| Training Efficiency: | 74,6% | 
| Skills per week: | 3,46 | 
| Skills: | 794 | 
| ME Mental Skills: | 476 | 
| Total: | 1270 | 
| Others | |
|---|---|
| Adaptability |     100% | 
| Team Loyalty |     100% | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||

Options
Rói Damgaard
  
  
  
     
  
    
  

 
  