Yi Yuan
| Age: | 23 Years (1/57) | 
|---|---|
| Place of Birth: | Shanghai 12 Caps / 0 Goals | 
| Nationality: | China 34 U21 caps / 0 Goals 12 U18 caps / 0 Goals | 
| Other Nationalities: | United Arab Emirates    | 
| Favorite Foot: | Right | 
| Cur. Location: | Shanghai | 
| Experience: |     Formidable | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #1070; National Ranking: #48 | |
| Team: | Dream@China 
            (China)   | 
|---|---|
| Happiness: | Happy with his relation with the manager | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Team: | Dream@China 
            (China)   | 
|---|---|
| Happiness: | Happy with his relation with the manager | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 100 | ||
|  Technique | 100 | ||
|  Marking | 100 | ||
|  First Touch | 100 | ||
|  Positioning | 97 | ||
|  Game Vision | 28 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 525 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 88 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 188 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Global League | 4 | 244 | 5,75 | 0 | 1 | 0 | 1 | 0 | 
| Qualification - Path of League | 3 | 184 | 5,67 | 0 | 1 | 0 | 0 | 0 | 
| Qualification - Play-Offs | 1 | 61 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| Asian Jade League | 4 | 244 | 5,25 | 0 | 0 | 0 | 1 | 0 | 
| Career | 177 | 10365 | 5,37 | 0 | 16 | 0 | - | - | 
| Int. Career | 46 | 3941 | 5,98 | 0 | 6 | 0 | - | - | 
| CT - Career | 12 | 950 | 5,75 | 0 | 2 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2062/3136 | Effectiveness | 66% | Key Passes | 97 (3%) | |||||
| Completed Long Passes / Total Long Passes | 309/591 | Effectiveness | 52% | Key Long Passes | 93 (16%) | |||||
| Completed Crosses / Crosses | 27/42 | Effectiveness | 64% | |||||||
| Dribbles Won / Total Dribbles | 57/129 | Effectiveness | 44% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/2 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 371/550 | Effectiveness | 67% | Key Tackles | 175 (32%) | |||||
| Key Interceptions / Interceptions | 1081/1417 | Effectiveness | 76% | |||||||
| Headers Won / Total Headers | 74/79 | Effectiveness | 94% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,01 | Totals | 1417 | |||||||
| Tackles | 3,11 | Totals | 550 | |||||||
| Key Tackles | 0,99 | Totals | 175 | |||||||
| Covered Distance | 6,45 km | Totals | 1142,5 km | |||||||
| Passes | 17,72 | Totals | 3136 | |||||||
| Key Passes | 0,55 | Totals | 97 | |||||||
| Crosses | 0,24 | Totals | 42 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,06 | Totals | 11 | |||||||
| Fouls Committed | 0,30 | Totals | 53 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
        ![21/10/2024 - Finished position 1 on [FIF] Gulf League - Gulf B League-1 (Dream@UAE B) / 59](/img/3medal-grbr.png) 
      
        
