Oswald Maenhout
        Oswald Maenhout,
        F R 
        (139503)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | S.C. B U19 
            (Belgium)   | 
|---|---|
| Happiness: | Feels good in the club | 
| Technical Skills | |||
|---|---|---|---|
|  Positioning | 100 | ||
|  Game Vision | 100 | ||
|  Technique | 100 | ||
|  First Touch | 100 | ||
|  Dribbling | 35 | ||
|  Finishing | 27 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 462 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 100 | ||
|  Acceleration | 100 | ||
|  Stamina | 100 | ||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 91,3% | 
| Skills per week: | 7,5 | 
| Skills: | 762 | 
| ME Mental Skills: | 0 | 
| Total: | 762 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     99% | 
| Morale |     46% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 7-6-7-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 42 | 1861 | 5,76 | 6 | 10 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 180/266 | Effectiveness | 68% | Key Passes | 33 (12%) | |||||
| Completed Long Passes / Total Long Passes | 18/28 | Effectiveness | 64% | Key Long Passes | 9 (32%) | |||||
| Completed Crosses / Crosses | 145/254 | Effectiveness | 57% | |||||||
| Dribbles Won / Total Dribbles | 56/129 | Effectiveness | 43% | |||||||
| Shots on Goal / Shots | 11/38 | Effectiveness | 29% | Goals | 6 (55%) | |||||
| Long Shots on Goal / Long Shots | 0/5 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 10/20 | Effectiveness | 50% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 3/103 | Effectiveness | 3% | |||||||
| Headers Won / Total Headers | 8/10 | Effectiveness | 80% | Key Headers | 3 (30%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 2,45 | Totals | 103 | |||||||
| Tackles | 0,48 | Totals | 20 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 3,93 km | Totals | 165,1 km | |||||||
| Passes | 6,33 | Totals | 266 | |||||||
| Key Passes | 0,79 | Totals | 33 | |||||||
| Crosses | 6,05 | Totals | 254 | |||||||
| Shots | 0,90 | Totals | 38 | |||||||
| Shots on Goal | 0,26 | Totals | 11 | |||||||
| Fouls Suffered | 0,57 | Totals | 24 | |||||||
| Fouls Committed | 0,02 | Totals | 1 | |||||||
| Offsides | 0,29 | Totals | 12 | |||||||

Options
Oswald Maenhout
  
  
  
     
  
    
  
