Liam Werner
        Liam Werner,
        F L 
        (139558)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | S.C. 
            (Belgium)   | 
|---|---|
| Happiness: | Feels good in the club | 
| Technical Skills | |||
|---|---|---|---|
|  Positioning | 100 | ||
|  Game Vision | 100 | ||
|  Technique | 100 | ||
|  First Touch | 100 | ||
|  Finishing | 32 | ||
|  Dribbling | 30 | ||
|  Tackling | 10 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 472 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 100 | ||
|  Acceleration | 100 | ||
|  Stamina | 100 | ||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 92,4% | 
| Skills per week: | 7,6 | 
| Skills: | 772 | 
| ME Mental Skills: | 0 | 
| Total: | 772 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     98% | 
| Morale |     95% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 6-6-6-8-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 42 | 1936 | 5,95 | 5 | 22 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 137/233 | Effectiveness | 59% | Key Passes | 16 (7%) | |||||
| Completed Long Passes / Total Long Passes | 11/18 | Effectiveness | 61% | Key Long Passes | 3 (17%) | |||||
| Completed Crosses / Crosses | 203/332 | Effectiveness | 61% | |||||||
| Dribbles Won / Total Dribbles | 54/116 | Effectiveness | 47% | |||||||
| Shots on Goal / Shots | 20/39 | Effectiveness | 51% | Goals | 5 (25%) | |||||
| Long Shots on Goal / Long Shots | 0/4 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 16/30 | Effectiveness | 53% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 7/103 | Effectiveness | 7% | |||||||
| Headers Won / Total Headers | 9/10 | Effectiveness | 90% | Key Headers | 5 (50%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 2,45 | Totals | 103 | |||||||
| Tackles | 0,71 | Totals | 30 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 4,28 km | Totals | 179,8 km | |||||||
| Passes | 5,55 | Totals | 233 | |||||||
| Key Passes | 0,38 | Totals | 16 | |||||||
| Crosses | 7,90 | Totals | 332 | |||||||
| Shots | 0,93 | Totals | 39 | |||||||
| Shots on Goal | 0,48 | Totals | 20 | |||||||
| Fouls Suffered | 0,50 | Totals | 21 | |||||||
| Fouls Committed | 0,05 | Totals | 2 | |||||||
| Offsides | 0,24 | Totals | 10 | |||||||

Options
Liam Werner
  
  
  
     
  
    
  
