Amilcare Ferrari
 'La "Ferrari" dei difensori, 🧱'
 'La "Ferrari" dei difensori, 🧱'| Age: | 26 Years (1/57) | 
|---|---|
| Place of Birth: | Genova 42 Caps / 0 Goals | 
| Nationality: | Italy 10 U21 caps / 0 Goals | 
| Other Nationalities: | Thailand   Egypt   Norway    | 
| Favorite Foot: | Left | 
| Cur. Location: | Wien | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #1994; National Ranking: #129 | |
| Team: | Furious Eleven 
            (Austria)   | 
|---|---|
| Happiness: | Proud to be part of such a good squad | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Manager clause | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Italy shop | |
| Houses | Alexandria | |
| Other Players | 
| Team: | Furious Eleven 
            (Austria)   | 
|---|---|
| Happiness: | Proud to be part of such a good squad | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | +8 | 100 | |
|  Positioning | +8 | 100 | |
|  Game Vision | 100 | ||
|  Technique | +8 | 100 | |
|  Marking | 100 | ||
|  First Touch | 100 | ||
|  Heading | 49 | ||
|  Finishing | 3 | ||
|  Short Passes | 3 | ||
|  Long Passes | 3 | ||
|  Crosses | 3 | ||
|  Long Shots | 3 | ||
|  Dribbling | 3 | ||
|  Jumping | 3 | ||
|  Set Pieces | 3 | ||
| Total: | 673 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Anticipation | 75 | |
|  Concentration | 75 | |
|  Decisions | 75 | |
|  Composure | 60 | |
|  Flair | 3 | |
| Total: | 388 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 90 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Civ Cup | 4 | 361 | 5,50 | 0 | 0 | 0 | 1 | 0 | 
| Trofeo "Viola-Piazza" | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| *GA* | 4 | 363 | 5,50 | 0 | 1 | 0 | 1 | 0 | 
| Career | 170 | 10592 | 5,32 | 0 | 24 | 0 | - | - | 
| Int. Career | 10 | 528 | 5,70 | 0 | 2 | 0 | - | - | 
| CT - Career | 42 | 2649 | 5,24 | 0 | 3 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1907/2933 | Effectiveness | 65% | Key Passes | 189 (6%) | |||||
| Completed Long Passes / Total Long Passes | 233/481 | Effectiveness | 48% | Key Long Passes | 83 (17%) | |||||
| Completed Crosses / Crosses | 32/65 | Effectiveness | 49% | |||||||
| Dribbles Won / Total Dribbles | 46/204 | Effectiveness | 23% | |||||||
| Shots on Goal / Shots | 1/4 | Effectiveness | 25% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 196/354 | Effectiveness | 55% | Key Tackles | 110 (31%) | |||||
| Key Interceptions / Interceptions | 792/1123 | Effectiveness | 71% | |||||||
| Headers Won / Total Headers | 60/68 | Effectiveness | 88% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,61 | Totals | 1123 | |||||||
| Tackles | 2,08 | Totals | 354 | |||||||
| Key Tackles | 0,65 | Totals | 110 | |||||||
| Covered Distance | 7,48 km | Totals | 1272,2 km | |||||||
| Passes | 17,25 | Totals | 2933 | |||||||
| Key Passes | 1,11 | Totals | 189 | |||||||
| Crosses | 0,38 | Totals | 65 | |||||||
| Shots | 0,02 | Totals | 4 | |||||||
| Shots on Goal | 0,01 | Totals | 1 | |||||||
| Fouls Suffered | 0,01 | Totals | 1 | |||||||
| Fouls Committed | 0,35 | Totals | 59 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
         
      
        ![25/05/2025 - Finished position 1 on [OT] Liga Atlantica - Atlantica Secundus-1 (Underdogs ) / 61](/img/medal-aqp-g.png) 
      
         
      
         
      
         
      
  
 
       
  