Maxym Duma
| Age: | 23 Years (1/57) | 
|---|---|
| Place of Birth: | Kiev | 
| Nationality: | Ukraine | 
| Other Nationalities: | Russia    40 U21 caps / 30 Goals 25 U18 caps / 5 Goals Sweden    | 
| Favorite Foot: | Left | 
| Cur. Location: | Stockholm | 
| Experience: |     Good | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #1357; National Ranking: #5 | |
| Team: | FC ZENIT Фарм-клуб 
            (Sweden)   | 
|---|---|
| Happiness: | Happy with the new terms of his contract | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 6 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Team: | FC ZENIT Фарм-клуб 
            (Sweden)   | 
|---|---|
| Happiness: | Happy with the new terms of his contract | 
| Technical Skills | |||
|---|---|---|---|
|  Positioning | 100 | ||
|  Technique | +4 | 98 | |
|  Tackling | 96 | ||
|  Dribbling | 96 | ||
|  Finishing | +4 | 94 | |
|  Game Vision | 47 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 531 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Composure | 90 | |
|  Flair | 41 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Decisions | 0 | |
| Total: | 231 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Premier League | 4 | 301 | 8,25 | 8 | 0 | 1 | 0 | 0 | 
| Qualification - Path of League | 2 | 180 | 6,50 | 2 | 0 | 1 | 0 | 0 | 
| Footskills Trophy | 1 | 29 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
| Sweden-Denmark League | 1 | 62 | 9,00 | 2 | 0 | 1 | 0 | 0 | 
| Friendly Games | 1 | 44 | 5,00 | 0 | 0 | 0 | - | - | 
| Career | 103 | 9060 | 6,56 | 73 | 37 | 14 | - | - | 
| Int. Career | 65 | 4650 | 6,52 | 35 | 23 | 4 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1049/1602 | Effectiveness | 65% | Key Passes | 247 (15%) | |||||
| Completed Long Passes / Total Long Passes | 79/139 | Effectiveness | 57% | Key Long Passes | 46 (33%) | |||||
| Completed Crosses / Crosses | 311/579 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 259/607 | Effectiveness | 43% | |||||||
| Shots on Goal / Shots | 222/511 | Effectiveness | 43% | Goals | 73 (33%) | |||||
| Long Shots on Goal / Long Shots | 0/11 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 80/159 | Effectiveness | 50% | Key Tackles | 5 (3%) | |||||
| Key Interceptions / Interceptions | 55/666 | Effectiveness | 8% | |||||||
| Headers Won / Total Headers | 59/82 | Effectiveness | 72% | Key Headers | 29 (35%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,47 | Totals | 666 | |||||||
| Tackles | 1,54 | Totals | 159 | |||||||
| Key Tackles | 0,05 | Totals | 5 | |||||||
| Covered Distance | 9,60 km | Totals | 988,7 km | |||||||
| Passes | 15,55 | Totals | 1602 | |||||||
| Key Passes | 2,40 | Totals | 247 | |||||||
| Crosses | 5,62 | Totals | 579 | |||||||
| Shots | 4,96 | Totals | 511 | |||||||
| Shots on Goal | 2,16 | Totals | 222 | |||||||
| Fouls Suffered | 0,95 | Totals | 98 | |||||||
| Fouls Committed | 0,30 | Totals | 31 | |||||||
| Offsides | 0,43 | Totals | 44 | |||||||

 
      
         
      
  
