Gianni Campo
| Age: | 24 Years (1/57) |
|---|---|
| Place of Birth: |
Genova
31 Caps / 22 Goals 1 U21 caps / 2 Goals |
| Nationality: |
Italy
11 U18 caps / 2 Goals |
| Other Nationalities: |
Thailand ![]() Norway 
|
| Favorite Foot: | Left |
| Cur. Location: | Oslo |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1901; National Ranking: #116 | |
| Team: |
Underdogs
(Norway)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 Inactivity clause: 1 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Underdogs
(Norway)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| New Team B U19 | From 18/10/2024 to 22/10/2024 | 4 days |
|---|---|---|
| New Team B | From 18/10/2024 to 22/10/2024 | 4 days |
| New Team U19 | From 18/10/2024 to 22/10/2024 | 4 days |
| New Team | From 18/10/2024 to 22/10/2024 | 4 days |
| Genova | From 18/03/2024 to 15/06/2024 | 89 days |
Trophy Room
![]() | US Genova | ▪ | Cup | ▪ | Season 59 (19/10/2024) |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Positioning |
100
|
||
Technique |
100
|
||
Dribbling |
100
|
||
First Touch |
100
|
||
Heading |
53
|
||
Tackling |
3
|
||
Crosses |
3
|
||
Long Shots |
3
|
||
Jumping |
3
|
||
Set Pieces |
3
|
||
Short Passes |
2
|
||
Game Vision |
2
|
||
Long Passes |
2
|
||
Marking |
2
|
||
| Total: | 576 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
90
|
|
Flair |
5
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 95 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Global League | 5 | 302 | 5,80 | 1 | 0 | 0 | 0 | 0 |
| Liga Atlantica | 5 | 300 | 6,60 | 3 | 0 | 1 | 1 | 0 |
| Northern League | 4 | 240 | 5,25 | 0 | 0 | 0 | 0 | 0 |
| Qualification - Path of Champions | 3 | 182 | 6,33 | 1 | 1 | 0 | 0 | 0 |
| Friendly Games | 1 | 60 | 6,00 | 0 | 0 | 0 | - | - |
| Career | 156 | 8355 | 5,93 | 63 | 33 | 2 | - | - |
| City Teams | 1 | 60 | 7,00 | 1 | 0 | 0 | 0 | 0 |
| Int. Career | 11 | 766 | 7,09 | 2 | 7 | 2 | - | - |
| CT - Career | 31 | 1840 | 6,19 | 23 | 5 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1398/1993 | Effectiveness | 70% | Key Passes | 187 (9%) | |||||
| Completed Long Passes / Total Long Passes | 39/69 | Effectiveness | 57% | Key Long Passes | 14 (20%) | |||||
| Completed Crosses / Crosses | 146/286 | Effectiveness | 51% | |||||||
| Dribbles Won / Total Dribbles | 337/706 | Effectiveness | 48% | |||||||
| Shots on Goal / Shots | 228/510 | Effectiveness | 45% | Goals | 63 (28%) | |||||
| Long Shots on Goal / Long Shots | 0/5 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 62/166 | Effectiveness | 37% | Key Tackles | 3 (2%) | |||||
| Key Interceptions / Interceptions | 69/728 | Effectiveness | 9% | |||||||
| Headers Won / Total Headers | 71/83 | Effectiveness | 86% | Key Headers | 23 (28%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,67 | Totals | 728 | |||||||
| Tackles | 1,06 | Totals | 166 | |||||||
| Key Tackles | 0,02 | Totals | 3 | |||||||
| Covered Distance | 5,71 km | Totals | 891,3 km | |||||||
| Passes | 12,78 | Totals | 1993 | |||||||
| Key Passes | 1,20 | Totals | 187 | |||||||
| Crosses | 1,83 | Totals | 286 | |||||||
| Shots | 3,27 | Totals | 510 | |||||||
| Shots on Goal | 1,46 | Totals | 228 | |||||||
| Fouls Suffered | 0,70 | Totals | 109 | |||||||
| Fouls Committed | 0,36 | Totals | 56 | |||||||
| Offsides | 0,29 | Totals | 45 | |||||||




Finishing
