Guy De Leeuw
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
NewEra
(Israel)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Positioning |
100
|
||
Dribbling |
+2 |
100
|
|
Technique |
+2 |
99
|
|
First Touch |
90
|
||
Game Vision |
81
|
||
Tackling |
60
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 630 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Concentration |
90
|
|
Flair |
90
|
|
Decisions |
90
|
|
Composure |
85
|
|
Anticipation |
58
|
|
| Total: | 513 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Friendly 2122 | 2 | 181 | 7,00 | 5 | 2 | 0 | 0 | 0 |
| Global League | 5 | 451 | 6,00 | 4 | 0 | 0 | 0 | 0 |
| Ligat Ha´al | 4 | 362 | 9,50 | 24 | 7 | 0 | 0 | 0 |
| Nova | 8 | 726 | 8,88 | 31 | 7 | 1 | 0 | 0 |
| Qualification - Path of League | 3 | 273 | 5,33 | 1 | 2 | 0 | 1 | 0 |
| Career | 175 | 10888 | 7,39 | 346 | 86 | 23 | - | - |
| City Teams | 1 | 91 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| CT - Career | 21 | 1783 | 8,86 | 91 | 34 | 5 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1763/2492 | Effectiveness | 71% | Key Passes | 487 (20%) | |||||
| Completed Long Passes / Total Long Passes | 38/64 | Effectiveness | 59% | Key Long Passes | 9 (14%) | |||||
| Completed Crosses / Crosses | 162/378 | Effectiveness | 43% | |||||||
| Dribbles Won / Total Dribbles | 832/1390 | Effectiveness | 60% | |||||||
| Shots on Goal / Shots | 1240/1587 | Effectiveness | 78% | Goals | 346 (28%) | |||||
| Long Shots on Goal / Long Shots | 2/29 | Effectiveness | 7% | |||||||
| Tackles Won / Total Tackles | 194/351 | Effectiveness | 55% | Key Tackles | 2 (1%) | |||||
| Key Interceptions / Interceptions | 49/1400 | Effectiveness | 4% | |||||||
| Headers Won / Total Headers | 163/200 | Effectiveness | 82% | Key Headers | 59 (30%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,00 | Totals | 1400 | |||||||
| Tackles | 2,01 | Totals | 351 | |||||||
| Key Tackles | 0,01 | Totals | 2 | |||||||
| Covered Distance | 7,94 km | Totals | 1389,3 km | |||||||
| Passes | 14,24 | Totals | 2492 | |||||||
| Key Passes | 2,78 | Totals | 487 | |||||||
| Crosses | 2,16 | Totals | 378 | |||||||
| Shots | 9,07 | Totals | 1587 | |||||||
| Shots on Goal | 7,09 | Totals | 1240 | |||||||
| Fouls Suffered | 1,22 | Totals | 214 | |||||||
| Fouls Committed | 0,98 | Totals | 171 | |||||||
| Offsides | 0,26 | Totals | 46 | |||||||


Finishing
