Júlio Pernambucano
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | 18 |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: |
Oceano
28
Diogo Costa
29
Barba-Negra
28
Chupa
26
Cona
28
Fábio Vieira
27
Borja
23
José Torrão
26
Quintino
31
Delfim عماد
26
Diogo Forlán
20
Dario Silva
21
|
| Team: | Free |
|---|---|
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Positioning |
100
|
||
Technique |
100
|
||
Dribbling |
100
|
||
First Touch |
100
|
||
Tackling |
79
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 579 | ||
| ME Mental Skills | ||
|---|---|---|
Flair |
100
|
|
Composure |
90
|
|
Anticipation |
45
|
|
Consistency |
45
|
|
Concentration |
0
|
|
Decisions |
0
|
|
| Total: | 280 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 99,8% |
| Skills per week: | 7,76 |
| Skills: | 879 |
| ME Mental Skills: | 280 |
| Total: | 1159 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 5-6-6-2-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Brasileirão | 1 | 90 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 166 | 11397 | 6,34 | 74 | 41 | 15 | - | - |
| Int. Career | 1 | 90 | 6,00 | 0 | 0 | 0 | - | - |
| CT - Career | 39 | 1984 | 6,41 | 22 | 10 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2340/3639 | Effectiveness | 64% | Key Passes | 601 (17%) | |||||
| Completed Long Passes / Total Long Passes | 203/386 | Effectiveness | 53% | Key Long Passes | 99 (26%) | |||||
| Completed Crosses / Crosses | 191/356 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 475/749 | Effectiveness | 63% | |||||||
| Shots on Goal / Shots | 254/560 | Effectiveness | 45% | Goals | 74 (29%) | |||||
| Long Shots on Goal / Long Shots | 4/30 | Effectiveness | 13% | |||||||
| Tackles Won / Total Tackles | 230/624 | Effectiveness | 37% | Key Tackles | 53 (8%) | |||||
| Key Interceptions / Interceptions | 576/1621 | Effectiveness | 36% | |||||||
| Headers Won / Total Headers | 139/157 | Effectiveness | 89% | Key Headers | 31 (20%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,77 | Totals | 1621 | |||||||
| Tackles | 3,76 | Totals | 624 | |||||||
| Key Tackles | 0,32 | Totals | 53 | |||||||
| Covered Distance | 8,57 km | Totals | 1422,1 km | |||||||
| Passes | 21,92 | Totals | 3639 | |||||||
| Key Passes | 3,62 | Totals | 601 | |||||||
| Crosses | 2,14 | Totals | 356 | |||||||
| Shots | 3,37 | Totals | 560 | |||||||
| Shots on Goal | 1,53 | Totals | 254 | |||||||
| Fouls Suffered | 0,57 | Totals | 94 | |||||||
| Fouls Committed | 0,37 | Totals | 62 | |||||||
| Offsides | 0,13 | Totals | 22 | |||||||

Options
Júlio Pernambucano

Finishing
