Harold Stevens
Harold Stevens,
F RL
(140770)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
K-Town Devils II
(Switzerland)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Positioning |
100
|
||
Technique |
+2 |
100
|
|
Dribbling |
+2 |
100
|
|
First Touch |
100
|
||
Set Pieces |
23
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 523 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
90
|
|
Composure |
75
|
|
Anticipation |
47
|
|
Concentration |
0
|
|
Decisions |
0
|
|
| Total: | 312 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
100
|
|
Acceleration |
+2 |
100
|
|
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 89,1% |
| Skills per week: | 6,42 |
| Skills: | 823 |
| ME Mental Skills: | 312 |
| Total: | 1135 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 10-10-4-10-10 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Footskills Trophy | 1 | 91 | 10,00 | 1 | 1 | 0 | 0 | 0 |
| Career | 261 | 18040 | 6,43 | 56 | 168 | 8 | - | - |
| Int. Career | 31 | 2607 | 7,58 | 3 | 49 | 4 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2137/3507 | Effectiveness | 61% | Key Passes | 395 (11%) | |||||
| Completed Long Passes / Total Long Passes | 256/463 | Effectiveness | 55% | Key Long Passes | 110 (24%) | |||||
| Completed Crosses / Crosses | 1814/3071 | Effectiveness | 59% | |||||||
| Dribbles Won / Total Dribbles | 688/1391 | Effectiveness | 49% | |||||||
| Shots on Goal / Shots | 158/368 | Effectiveness | 43% | Goals | 56 (35%) | |||||
| Long Shots on Goal / Long Shots | 7/81 | Effectiveness | 9% | |||||||
| Tackles Won / Total Tackles | 108/337 | Effectiveness | 32% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 84/1159 | Effectiveness | 7% | |||||||
| Headers Won / Total Headers | 118/141 | Effectiveness | 84% | Key Headers | 44 (31%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,44 | Totals | 1159 | |||||||
| Tackles | 1,29 | Totals | 337 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 8,00 km | Totals | 2088,3 km | |||||||
| Passes | 13,44 | Totals | 3507 | |||||||
| Key Passes | 1,51 | Totals | 395 | |||||||
| Crosses | 11,77 | Totals | 3071 | |||||||
| Shots | 1,41 | Totals | 368 | |||||||
| Shots on Goal | 0,61 | Totals | 158 | |||||||
| Fouls Suffered | 0,94 | Totals | 245 | |||||||
| Fouls Committed | 0,28 | Totals | 73 | |||||||
| Offsides | 0,74 | Totals | 194 | |||||||

Options
Harold Stevens

Finishing
