Paul Strange
Paul Strange,
F C
(141214)
| Age: | 31 Years (21/57) |
|---|---|
| Place of Birth: | Manchester |
| Nationality: | England |
| Favorite Foot: | Right |
| Cur. Location: | al-Jaza’ir |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2341; National Ranking: #52 | |
| Team: |
Chocos
(Algeria)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Chocos
(Algeria)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
99
|
||
First Touch |
99
|
||
Dribbling |
93
|
||
Technique |
79
|
||
Game Vision |
65
|
||
Positioning |
59
|
||
Long Shots |
38
|
||
Tackling |
31
|
||
Marking |
24
|
||
Set Pieces |
18
|
||
Short Passes |
9
|
||
Long Passes |
9
|
||
Crosses |
9
|
||
Heading |
0
|
||
Jumping |
0
|
||
| Total: | 632 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Anticipation |
54
|
|
| Total: | 554 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
97
|
||
Acceleration |
53
|
||
Stamina |
77
|
||
| Total: | 227 | ||
| Summary | |
|---|---|
| Training Efficiency: | 75,8% |
| Skills per week: | 3,79 |
| Skills: | 859 |
| ME Mental Skills: | 554 |
| Total: | 1413 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 10-5-5-8-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| APL cup | 4 | 363 | 7,50 | 7 | 2 | 1 | 0 | 0 |
| AS CUP | 1 | 90 | 10,00 | 5 | 0 | 0 | 0 | 0 |
| Friendly Showcase | 2 | 182 | 7,50 | 3 | 1 | 0 | 0 | 0 |
| Global League | 4 | 361 | 8,00 | 7 | 0 | 2 | 0 | 0 |
| CL - Africa, Asia, Oceania | 3 | 272 | 5,33 | 1 | 0 | 0 | 0 | 0 |
| Africa Champions League | 4 | 362 | 5,00 | 0 | 0 | 0 | 2 | 0 |
| Career | 183 | 15251 | 6,36 | 118 | 37 | 21 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2868/4027 | Effectiveness | 71% | Key Passes | 598 (15%) | |||||
| Completed Long Passes / Total Long Passes | 88/167 | Effectiveness | 53% | Key Long Passes | 29 (17%) | |||||
| Completed Crosses / Crosses | 226/429 | Effectiveness | 53% | |||||||
| Dribbles Won / Total Dribbles | 404/770 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 351/748 | Effectiveness | 47% | Goals | 118 (34%) | |||||
| Long Shots on Goal / Long Shots | 7/35 | Effectiveness | 20% | |||||||
| Tackles Won / Total Tackles | 275/527 | Effectiveness | 52% | Key Tackles | 72 (14%) | |||||
| Key Interceptions / Interceptions | 403/1550 | Effectiveness | 26% | |||||||
| Headers Won / Total Headers | 152/186 | Effectiveness | 82% | Key Headers | 52 (28%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,47 | Totals | 1550 | |||||||
| Tackles | 2,88 | Totals | 527 | |||||||
| Key Tackles | 0,39 | Totals | 72 | |||||||
| Covered Distance | 8,86 km | Totals | 1622 km | |||||||
| Passes | 22,01 | Totals | 4027 | |||||||
| Key Passes | 3,27 | Totals | 598 | |||||||
| Crosses | 2,34 | Totals | 429 | |||||||
| Shots | 4,09 | Totals | 748 | |||||||
| Shots on Goal | 1,92 | Totals | 351 | |||||||
| Fouls Suffered | 0,62 | Totals | 113 | |||||||
| Fouls Committed | 0,35 | Totals | 64 | |||||||
| Offsides | 0,25 | Totals | 45 | |||||||

Options
Paul Strange

Finishing
