Les Elston
        Les Elston,
        F C 
        (142599)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Altrincham United U19 
            (England)   | 
|---|---|
| Happiness: | Feels good in the club | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 100 | ||
|  Positioning | 94 | ||
|  Jumping | 94 | ||
|  Crosses | 62 | ||
|  Heading | 20 | ||
|  Long Shots | 2 | ||
|  Short Passes | 1 | ||
|  Tackling | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Dribbling | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 373 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 10 | |
|  Flair | 1 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 11 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 93 | ||
|  Acceleration | 94 | ||
|  Stamina | 100 | ||
| Total: | 287 | ||
| Summary | |
|---|---|
| Training Efficiency: | 79% | 
| Skills per week: | 7,08 | 
| Skills: | 660 | 
| ME Mental Skills: | 11 | 
| Total: | 671 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     96% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 8-6-8-7-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 54 | 2391 | 5,96 | 19 | 7 | 0 | - | - | 
| CT - Career | 2 | 101 | 5,50 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 302/495 | Effectiveness | 61% | Key Passes | 47 (9%) | |||||
| Completed Long Passes / Total Long Passes | 19/28 | Effectiveness | 68% | Key Long Passes | 6 (21%) | |||||
| Completed Crosses / Crosses | 37/63 | Effectiveness | 59% | |||||||
| Dribbles Won / Total Dribbles | 88/179 | Effectiveness | 49% | |||||||
| Shots on Goal / Shots | 46/138 | Effectiveness | 33% | Goals | 19 (41%) | |||||
| Long Shots on Goal / Long Shots | 1/3 | Effectiveness | 33% | |||||||
| Tackles Won / Total Tackles | 25/47 | Effectiveness | 53% | Key Tackles | 1 (2%) | |||||
| Key Interceptions / Interceptions | 13/266 | Effectiveness | 5% | |||||||
| Headers Won / Total Headers | 16/18 | Effectiveness | 89% | Key Headers | 6 (33%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,93 | Totals | 266 | |||||||
| Tackles | 0,87 | Totals | 47 | |||||||
| Key Tackles | 0,02 | Totals | 1 | |||||||
| Covered Distance | 3,83 km | Totals | 207 km | |||||||
| Passes | 9,17 | Totals | 495 | |||||||
| Key Passes | 0,87 | Totals | 47 | |||||||
| Crosses | 1,17 | Totals | 63 | |||||||
| Shots | 2,56 | Totals | 138 | |||||||
| Shots on Goal | 0,85 | Totals | 46 | |||||||
| Fouls Suffered | 0,59 | Totals | 32 | |||||||
| Fouls Committed | 0,07 | Totals | 4 | |||||||
| Offsides | 0,28 | Totals | 15 | |||||||


