Pieter de Beer
        Pieter de Beer,
        D R 
        (142678)
        
      
      
      
      
    | Age: | 19 Years (13/61) | 
|---|---|
| Place of Birth: | Rotterdam 4 U18 caps / 1 Goals | 
| Nationality: | Netherlands | 
| Favorite Foot: | Right | 
| Cur. Location: | Rotterdam | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4165; National Ranking: #131 | |
| Team: | HUH? B U19 
            (Netherlands)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | HUH? B U19 
            (Netherlands)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     96% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 4-4-7-5-4 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| FSNL U19 League | 4 | 362 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| Career | 28 | 2541 | 4,54 | 0 | 2 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 390/571 | Effectiveness | 68% | Key Passes | 4 (1%) | |||||
| Completed Long Passes / Total Long Passes | 116/255 | Effectiveness | 45% | Key Long Passes | 31 (12%) | |||||
| Completed Crosses / Crosses | 15/25 | Effectiveness | 60% | |||||||
| Dribbles Won / Total Dribbles | 11/27 | Effectiveness | 41% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 1/5 | Effectiveness | 20% | |||||||
| Tackles Won / Total Tackles | 74/150 | Effectiveness | 49% | Key Tackles | 35 (23%) | |||||
| Key Interceptions / Interceptions | 199/273 | Effectiveness | 73% | |||||||
| Headers Won / Total Headers | 6/6 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,75 | Totals | 273 | |||||||
| Tackles | 5,36 | Totals | 150 | |||||||
| Key Tackles | 1,25 | Totals | 35 | |||||||
| Covered Distance | 18,41 km | Totals | 515,4 km | |||||||
| Passes | 20,39 | Totals | 571 | |||||||
| Key Passes | 0,14 | Totals | 4 | |||||||
| Crosses | 0,89 | Totals | 25 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,07 | Totals | 2 | |||||||
| Fouls Committed | 0,86 | Totals | 24 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Pieter de Beer
  
  
  
     
  
    
  
