Phil Bedward
Phil Bedward,
M C
(144120)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
JFK Dobele
(Latvia)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Long Shots |
83
|
||
Short Passes |
82
|
||
Finishing |
60
|
||
Dribbling |
60
|
||
Technique |
56
|
||
Long Passes |
56
|
||
Set Pieces |
50
|
||
Crosses |
46
|
||
Jumping |
40
|
||
Heading |
36
|
||
Tackling |
20
|
||
Positioning |
16
|
||
Game Vision |
10
|
||
First Touch |
1
|
||
Marking |
0
|
||
| Total: | 616 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
92
|
|
| Total: | 592 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
87
|
||
Acceleration |
83
|
||
Stamina |
66
|
||
| Total: | 236 | ||
| Summary | |
|---|---|
| Training Efficiency: | 66,6% |
| Skills per week: | 3,5 |
| Skills: | 852 |
| ME Mental Skills: | 592 |
| Total: | 1444 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 9-3-10-4-8 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Ēriks Pētersons | 1 | 90 | 8,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 196 | 17729 | 6,78 | 30 | 51 | 38 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5730/7855 | Effectiveness | 73% | Key Passes | 1289 (16%) | |||||
| Completed Long Passes / Total Long Passes | 454/886 | Effectiveness | 51% | Key Long Passes | 222 (25%) | |||||
| Completed Crosses / Crosses | 186/343 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 589/916 | Effectiveness | 64% | |||||||
| Shots on Goal / Shots | 114/359 | Effectiveness | 32% | Goals | 30 (26%) | |||||
| Long Shots on Goal / Long Shots | 2/10 | Effectiveness | 20% | |||||||
| Tackles Won / Total Tackles | 242/509 | Effectiveness | 48% | Key Tackles | 98 (19%) | |||||
| Key Interceptions / Interceptions | 920/2244 | Effectiveness | 41% | |||||||
| Headers Won / Total Headers | 83/83 | Effectiveness | 100% | Key Headers | 4 (5%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,45 | Totals | 2244 | |||||||
| Tackles | 2,60 | Totals | 509 | |||||||
| Key Tackles | 0,50 | Totals | 98 | |||||||
| Covered Distance | 10,01 km | Totals | 1961,1 km | |||||||
| Passes | 40,08 | Totals | 7855 | |||||||
| Key Passes | 6,58 | Totals | 1289 | |||||||
| Crosses | 1,75 | Totals | 343 | |||||||
| Shots | 1,83 | Totals | 359 | |||||||
| Shots on Goal | 0,58 | Totals | 114 | |||||||
| Fouls Suffered | 0,49 | Totals | 96 | |||||||
| Fouls Committed | 0,39 | Totals | 76 | |||||||
| Offsides | 0,02 | Totals | 4 | |||||||

Options
Phil Bedward

Long Shots
