Jan Ness
| Age: | 22 Years (1/58) | 
|---|---|
| Place of Birth: | Göteborg | 
| Nationality: | Sweden 13 U18 caps / 4 Goals | 
| Other Nationalities: | Turkey    27 U21 caps / 37 Goals 2 U18 caps / 0 Goals | 
| Favorite Foot: | Right | 
| Cur. Location: | Samsun | 
| Experience: |     Low | 
| Fame: |     Famous | 
| Reputation: |     World Class | 
| International Ranking: #2913; National Ranking: #81 | |
| Team: | Samsun Academy 
            (Turkey)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Team: | Samsun Academy 
            (Turkey)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Positioning | +8 | 100 | |
|  Dribbling | +8 | 100 | |
|  Technique | +8 | 98 | |
|  Finishing | 94 | ||
|  First Touch | 94 | ||
|  Tackling | 69 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 555 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 89 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 189 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| U23 Global League | 7 | 635 | 6,71 | 9 | 0 | 0 | 1 | 0 | 
| Career | 74 | 3614 | 5,77 | 18 | 9 | 2 | - | - | 
| Internationals | 2 | 183 | 9,50 | 6 | 1 | 2 | 0 | 0 | 
| Int. Career | 40 | 2936 | 7,05 | 35 | 12 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 387/569 | Effectiveness | 68% | Key Passes | 88 (15%) | |||||
| Completed Long Passes / Total Long Passes | 28/47 | Effectiveness | 60% | Key Long Passes | 13 (28%) | |||||
| Completed Crosses / Crosses | 91/169 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 136/243 | Effectiveness | 56% | |||||||
| Shots on Goal / Shots | 70/145 | Effectiveness | 48% | Goals | 18 (26%) | |||||
| Long Shots on Goal / Long Shots | 1/20 | Effectiveness | 5% | |||||||
| Tackles Won / Total Tackles | 30/64 | Effectiveness | 47% | Key Tackles | 2 (3%) | |||||
| Key Interceptions / Interceptions | 15/233 | Effectiveness | 6% | |||||||
| Headers Won / Total Headers | 26/31 | Effectiveness | 84% | Key Headers | 8 (26%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 3,15 | Totals | 233 | |||||||
| Tackles | 0,86 | Totals | 64 | |||||||
| Key Tackles | 0,03 | Totals | 2 | |||||||
| Covered Distance | 4,68 km | Totals | 346,4 km | |||||||
| Passes | 7,69 | Totals | 569 | |||||||
| Key Passes | 1,19 | Totals | 88 | |||||||
| Crosses | 2,28 | Totals | 169 | |||||||
| Shots | 1,96 | Totals | 145 | |||||||
| Shots on Goal | 0,95 | Totals | 70 | |||||||
| Fouls Suffered | 0,65 | Totals | 48 | |||||||
| Fouls Committed | 0,15 | Totals | 11 | |||||||
| Offsides | 0,11 | Totals | 8 | |||||||

 
      
        ![21/09/2025 - Finished position 1 on [OT] Strike Sports Challenge - Challenge Tier (Samsun Academy) / 62](/img/medal-pg.png) 
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
  
