Gabriel Ross
        Gabriel Ross,
        F C 
        (145961)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Boca Juniors U19 
            (Chile)   | 
|---|---|
| Happiness: | Feels good in the club | 
| Technical Skills | |||
|---|---|---|---|
|  Technique | 100 | ||
|  Dribbling | 100 | ||
|  Positioning | 93 | ||
|  Game Vision | 30 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 323 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 100 | ||
|  Acceleration | 100 | ||
|  Stamina | 99 | ||
| Total: | 299 | ||
| Summary | |
|---|---|
| Training Efficiency: | 82,2% | 
| Skills per week: | 7,35 | 
| Skills: | 622 | 
| ME Mental Skills: | 0 | 
| Total: | 622 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     96% | 
| Morale |     88% | 
| Adaptability |     18% | 
| Team Loyalty |     100% | 
| Form | 7-6-8-7-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 90 | 8256 | 6,22 | 30 | 11 | 8 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1052/1566 | Effectiveness | 67% | Key Passes | 131 (8%) | |||||
| Completed Long Passes / Total Long Passes | 34/51 | Effectiveness | 67% | Key Long Passes | 6 (12%) | |||||
| Completed Crosses / Crosses | 179/351 | Effectiveness | 51% | |||||||
| Dribbles Won / Total Dribbles | 250/624 | Effectiveness | 40% | |||||||
| Shots on Goal / Shots | 122/373 | Effectiveness | 33% | Goals | 30 (25%) | |||||
| Long Shots on Goal / Long Shots | 4/28 | Effectiveness | 14% | |||||||
| Tackles Won / Total Tackles | 85/139 | Effectiveness | 61% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 76/731 | Effectiveness | 10% | |||||||
| Headers Won / Total Headers | 56/62 | Effectiveness | 90% | Key Headers | 20 (32%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,12 | Totals | 731 | |||||||
| Tackles | 1,54 | Totals | 139 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 8,04 km | Totals | 723,2 km | |||||||
| Passes | 17,40 | Totals | 1566 | |||||||
| Key Passes | 1,46 | Totals | 131 | |||||||
| Crosses | 3,90 | Totals | 351 | |||||||
| Shots | 4,14 | Totals | 373 | |||||||
| Shots on Goal | 1,36 | Totals | 122 | |||||||
| Fouls Suffered | 1,14 | Totals | 103 | |||||||
| Fouls Committed | 0,11 | Totals | 10 | |||||||
| Offsides | 0,54 | Totals | 49 | |||||||

Options
Gabriel Ross
  
  
  
     
  
    
  
