Vince Chai
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Jakarta | |
| Other Players | 
| Team: | FK Varde B 
            (Denmark)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Technique | +4 | 100 | |
|  Dribbling | +4 | 100 | |
|  Positioning | 99 | ||
|  Crosses | 53 | ||
|  Short Passes | 50 | ||
|  Set Pieces | 40 | ||
|  Tackling | 10 | ||
|  Finishing | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  First Touch | 0 | ||
| Total: | 552 | ||
| ME Mental Skills | ||
|---|---|---|
|  Decisions | 90 | |
|  Flair | 20 | |
|  Consistency | 10 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Composure | 0 | |
| Total: | 120 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | +4 | 100 | |
|  Acceleration | +4 | 3 | |
|  Stamina | 100 | ||
| Total: | 203 | ||
| Summary | |
|---|---|
| Training Efficiency: | 99,5% | 
| Skills per week: | 9,03 | 
| Skills: | 755 | 
| ME Mental Skills: | 120 | 
| Total: | 875 | 
| Others | |
|---|---|
| Confidence |     Low | 
| Fitness |     94% | 
| Morale |     100% | 
| Adaptability |     58% | 
| Team Loyalty |     100% | 
| Form | 4-7-5-5-4 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 40 | 3389 | 5,70 | 0 | 4 | 2 | - | - | 
| Internationals | 4 | 360 | 5,25 | 0 | 0 | 0 | 0 | 0 | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 741/1019 | Effectiveness | 73% | Key Passes | 66 (6%) | |||||
| Completed Long Passes / Total Long Passes | 42/84 | Effectiveness | 50% | Key Long Passes | 7 (8%) | |||||
| Completed Crosses / Crosses | 15/37 | Effectiveness | 41% | |||||||
| Dribbles Won / Total Dribbles | 73/116 | Effectiveness | 63% | |||||||
| Shots on Goal / Shots | 2/5 | Effectiveness | 40% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 1/5 | Effectiveness | 20% | |||||||
| Tackles Won / Total Tackles | 79/131 | Effectiveness | 60% | Key Tackles | 40 (31%) | |||||
| Key Interceptions / Interceptions | 166/341 | Effectiveness | 49% | |||||||
| Headers Won / Total Headers | 6/7 | Effectiveness | 86% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,52 | Totals | 341 | |||||||
| Tackles | 3,28 | Totals | 131 | |||||||
| Key Tackles | 1,00 | Totals | 40 | |||||||
| Covered Distance | 7,23 km | Totals | 289,2 km | |||||||
| Passes | 25,48 | Totals | 1019 | |||||||
| Key Passes | 1,65 | Totals | 66 | |||||||
| Crosses | 0,92 | Totals | 37 | |||||||
| Shots | 0,12 | Totals | 5 | |||||||
| Shots on Goal | 0,05 | Totals | 2 | |||||||
| Fouls Suffered | 0,42 | Totals | 17 | |||||||
| Fouls Committed | 0,20 | Totals | 8 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


 
       
              