Jorge Portu
| Team: |
Evaldinhos’ Knights
(Japan)
|
|---|---|
One yellow card away from suspension on: Asian Jade League | |
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Spain Under 21 | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | Hoshi (Japan) Looks: 86%, Intelligence: 72% |
|
| Shop | Pothos Clothes | |
| Houses | Osaka | |
| Other Players |
| Team: |
Evaldinhos’ Knights
(Japan)
|
|---|---|
One yellow card away from suspension on: Asian Jade League | |
| Happiness: | Looking forward to work with the current manager |
| Spain Under 21 | From 19/08/2025 to present date | 72 days |
|---|---|---|
| Spain Under 18 | From 03/07/2025 to 19/08/2025 | 47 days |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+2 |
100
|
|
Positioning |
100
|
||
Technique |
+2 |
100
|
|
Marking |
+2 |
100
|
|
First Touch |
99
|
||
Game Vision |
48
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 547 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
90
|
|
Composure |
90
|
|
Concentration |
85
|
|
Decisions |
80
|
|
Anticipation |
75
|
|
| Total: | 520 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Friendly Showcase | 2 | 180 | 6,50 | 0 | 0 | 0 | 0 | 0 |
| Civ Cup | 2 | 181 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 5 | 451 | 5,80 | 0 | 1 | 0 | 0 | 0 |
| CL - Africa, Asia, Oceania | 3 | 271 | 6,67 | 0 | 2 | 0 | 0 | 0 |
| [OT] Liga Pacifica | 1 | 92 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Club World Cup of Gems | 4 | 362 | 6,25 | 0 | 0 | 2 | 1 | 0 |
| Asian Jade League | 3 | 270 | 5,00 | 0 | 0 | 0 | 2 | 0 |
| Footskills Trophy | 1 | 91 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Footstar Daily | 1 | 5 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 167 | 14742 | 5,83 | 2 | 14 | 4 | - | - |
| CT - Career | 14 | 635 | 5,50 | 0 | 2 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3094/4343 | Effectiveness | 71% | Key Passes | 190 (4%) | |||||
| Completed Long Passes / Total Long Passes | 527/875 | Effectiveness | 60% | Key Long Passes | 178 (20%) | |||||
| Completed Crosses / Crosses | 4/12 | Effectiveness | 33% | |||||||
| Dribbles Won / Total Dribbles | 52/199 | Effectiveness | 26% | |||||||
| Shots on Goal / Shots | 2/8 | Effectiveness | 25% | Goals | 2 (100%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 784/1160 | Effectiveness | 68% | Key Tackles | 446 (38%) | |||||
| Key Interceptions / Interceptions | 1582/2142 | Effectiveness | 74% | |||||||
| Headers Won / Total Headers | 122/158 | Effectiveness | 77% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 12,83 | Totals | 2142 | |||||||
| Tackles | 6,95 | Totals | 1160 | |||||||
| Key Tackles | 2,67 | Totals | 446 | |||||||
| Covered Distance | 11,15 km | Totals | 1862,8 km | |||||||
| Passes | 26,01 | Totals | 4343 | |||||||
| Key Passes | 1,14 | Totals | 190 | |||||||
| Crosses | 0,07 | Totals | 12 | |||||||
| Shots | 0,05 | Totals | 8 | |||||||
| Shots on Goal | 0,01 | Totals | 2 | |||||||
| Fouls Suffered | 0,10 | Totals | 17 | |||||||
| Fouls Committed | 0,51 | Totals | 86 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


One yellow card away from suspension on:
Tackling