Shawn Hood
        Shawn Hood,
        F C 
        (148103)
        
      
      
      
      
    | Age: | 20 Years (13/60) | 
|---|---|
| Place of Birth: | Chicago | 
| Nationality: | USA | 
| Favorite Foot: | Right | 
| Cur. Location: | Los Angeles | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #3303; National Ranking: #62 | |
| Team: | Addicted Utd U19 
            (USA)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Addicted Utd U19 
            (USA)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     Below Average | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 5-6-6-7-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| USA U19 | 1 | 90 | 7,00 | 0 | 0 | 0 | 0 | 0 | 
| Career | 149 | 13557 | 6,05 | 37 | 17 | 19 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2165/3156 | Effectiveness | 69% | Key Passes | 315 (10%) | |||||
| Completed Long Passes / Total Long Passes | 166/263 | Effectiveness | 63% | Key Long Passes | 78 (30%) | |||||
| Completed Crosses / Crosses | 188/451 | Effectiveness | 42% | |||||||
| Dribbles Won / Total Dribbles | 500/1172 | Effectiveness | 43% | |||||||
| Shots on Goal / Shots | 173/523 | Effectiveness | 33% | Goals | 37 (21%) | |||||
| Long Shots on Goal / Long Shots | 1/64 | Effectiveness | 2% | |||||||
| Tackles Won / Total Tackles | 194/357 | Effectiveness | 54% | Key Tackles | 12 (3%) | |||||
| Key Interceptions / Interceptions | 148/1163 | Effectiveness | 13% | |||||||
| Headers Won / Total Headers | 94/108 | Effectiveness | 87% | Key Headers | 31 (29%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,81 | Totals | 1163 | |||||||
| Tackles | 2,40 | Totals | 357 | |||||||
| Key Tackles | 0,08 | Totals | 12 | |||||||
| Covered Distance | 7,66 km | Totals | 1140,8 km | |||||||
| Passes | 21,18 | Totals | 3156 | |||||||
| Key Passes | 2,11 | Totals | 315 | |||||||
| Crosses | 3,03 | Totals | 451 | |||||||
| Shots | 3,51 | Totals | 523 | |||||||
| Shots on Goal | 1,16 | Totals | 173 | |||||||
| Fouls Suffered | 1,11 | Totals | 165 | |||||||
| Fouls Committed | 0,17 | Totals | 26 | |||||||
| Offsides | 0,32 | Totals | 47 | |||||||

