William Ericsson
        William Ericsson,
        F C 
        (149516)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Miserable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Brits Impact U19 
            (South Africa)   | 
|---|---|
| Happiness: | Feels good in the club | 
| Technical Skills | |||
|---|---|---|---|
|  Dribbling | 100 | ||
|  First Touch | 100 | ||
|  Technique | 97 | ||
|  Finishing | 51 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 348 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 77 | |
|  Decisions | 2 | |
|  Anticipation | 1 | |
|  Concentration | 0 | |
|  Flair | 0 | |
|  Composure | 0 | |
| Total: | 80 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 78 | ||
|  Acceleration | 77 | ||
|  Stamina | 100 | ||
| Total: | 255 | ||
| Summary | |
|---|---|
| Training Efficiency: | 86,1% | 
| Skills per week: | 8,31 | 
| Skills: | 603 | 
| ME Mental Skills: | 80 | 
| Total: | 683 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     97% | 
| Morale |     96% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 8-7-9-9-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 54 | 4170 | 6,87 | 34 | 14 | 15 | - | - | 
| Int. Career | 11 | 783 | 6,64 | 7 | 1 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 694/1025 | Effectiveness | 68% | Key Passes | 169 (16%) | |||||
| Completed Long Passes / Total Long Passes | 33/45 | Effectiveness | 73% | Key Long Passes | 14 (31%) | |||||
| Completed Crosses / Crosses | 101/207 | Effectiveness | 49% | |||||||
| Dribbles Won / Total Dribbles | 194/311 | Effectiveness | 62% | |||||||
| Shots on Goal / Shots | 124/381 | Effectiveness | 33% | Goals | 34 (27%) | |||||
| Long Shots on Goal / Long Shots | 2/25 | Effectiveness | 8% | |||||||
| Tackles Won / Total Tackles | 50/84 | Effectiveness | 60% | Key Tackles | 5 (6%) | |||||
| Key Interceptions / Interceptions | 40/404 | Effectiveness | 10% | |||||||
| Headers Won / Total Headers | 42/49 | Effectiveness | 86% | Key Headers | 17 (35%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,48 | Totals | 404 | |||||||
| Tackles | 1,56 | Totals | 84 | |||||||
| Key Tackles | 0,09 | Totals | 5 | |||||||
| Covered Distance | 7,58 km | Totals | 409,1 km | |||||||
| Passes | 18,98 | Totals | 1025 | |||||||
| Key Passes | 3,13 | Totals | 169 | |||||||
| Crosses | 3,83 | Totals | 207 | |||||||
| Shots | 7,06 | Totals | 381 | |||||||
| Shots on Goal | 2,30 | Totals | 124 | |||||||
| Fouls Suffered | 1,11 | Totals | 60 | |||||||
| Fouls Committed | 0,11 | Totals | 6 | |||||||
| Offsides | 0,87 | Totals | 47 | |||||||

Options
William Ericsson
  
  
  
     
  
    
  
 
      
        
