Todor Sakaliyski
        Todor Sakaliyski,
        F C 
        (153121)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Nottingham FOREST U19 
            (Bulgaria)   | 
|---|---|
| Happiness: | Feels good in the club | 
| Technical Skills | |||
|---|---|---|---|
|  Crosses | 100 | ||
|  Jumping | 85 | ||
|  Game Vision | 84 | ||
|  Positioning | 83 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 352 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 83 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 83 | ||
| Summary | |
|---|---|
| Training Efficiency: | 70,4% | 
| Skills per week: | 7,3 | 
| Skills: | 435 | 
| ME Mental Skills: | 0 | 
| Total: | 435 | 
| Others | |
|---|---|
| Confidence |     Below Average | 
| Fitness |     92% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 7-7-6-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 49 | 4491 | 6,41 | 14 | 2 | 11 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 802/1020 | Effectiveness | 79% | Key Passes | 142 (14%) | |||||
| Completed Long Passes / Total Long Passes | 42/55 | Effectiveness | 76% | Key Long Passes | 8 (15%) | |||||
| Completed Crosses / Crosses | 42/90 | Effectiveness | 47% | |||||||
| Dribbles Won / Total Dribbles | 174/376 | Effectiveness | 46% | |||||||
| Shots on Goal / Shots | 79/239 | Effectiveness | 33% | Goals | 14 (18%) | |||||
| Long Shots on Goal / Long Shots | 2/22 | Effectiveness | 9% | |||||||
| Tackles Won / Total Tackles | 63/120 | Effectiveness | 52% | Key Tackles | 3 (2%) | |||||
| Key Interceptions / Interceptions | 48/517 | Effectiveness | 9% | |||||||
| Headers Won / Total Headers | 33/34 | Effectiveness | 97% | Key Headers | 16 (47%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,55 | Totals | 517 | |||||||
| Tackles | 2,45 | Totals | 120 | |||||||
| Key Tackles | 0,06 | Totals | 3 | |||||||
| Covered Distance | 7,55 km | Totals | 369,8 km | |||||||
| Passes | 20,82 | Totals | 1020 | |||||||
| Key Passes | 2,90 | Totals | 142 | |||||||
| Crosses | 1,84 | Totals | 90 | |||||||
| Shots | 4,88 | Totals | 239 | |||||||
| Shots on Goal | 1,61 | Totals | 79 | |||||||
| Fouls Suffered | 1,08 | Totals | 53 | |||||||
| Fouls Committed | 0,16 | Totals | 8 | |||||||
| Offsides | 0,39 | Totals | 19 | |||||||

Options
Todor Sakaliyski
  
  
  
     
  
    
  
