Eric O'Sullivan
        9. Eric O'Sullivan,
        F C 
        (153263)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Squad rotation player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Cobra Chickens U19 
            (Canada)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 91 | ||
|  Dribbling | 83 | ||
|  Short Passes | 32 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 206 | ||
| ME Mental Skills | ||
|---|---|---|
|  Flair | 31 | |
|  Composure | 17 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Decisions | 0 | |
| Total: | 48 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 1 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 100 | ||
|  Acceleration | 100 | ||
|  Stamina | 100 | ||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 87% | 
| Skills per week: | 8,6 | 
| Skills: | 506 | 
| ME Mental Skills: | 48 | 
| Total: | 554 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     96% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 8-6-8-6-8 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 53 | 3153 | 6,40 | 25 | 13 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 542/809 | Effectiveness | 67% | Key Passes | 128 (16%) | |||||
| Completed Long Passes / Total Long Passes | 60/85 | Effectiveness | 71% | Key Long Passes | 23 (27%) | |||||
| Completed Crosses / Crosses | 72/169 | Effectiveness | 43% | |||||||
| Dribbles Won / Total Dribbles | 130/290 | Effectiveness | 45% | |||||||
| Shots on Goal / Shots | 94/310 | Effectiveness | 30% | Goals | 25 (27%) | |||||
| Long Shots on Goal / Long Shots | 0/9 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 80/150 | Effectiveness | 53% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 40/412 | Effectiveness | 10% | |||||||
| Headers Won / Total Headers | 27/30 | Effectiveness | 90% | Key Headers | 14 (47%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,77 | Totals | 412 | |||||||
| Tackles | 2,83 | Totals | 150 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 5,78 km | Totals | 306,1 km | |||||||
| Passes | 15,26 | Totals | 809 | |||||||
| Key Passes | 2,42 | Totals | 128 | |||||||
| Crosses | 3,19 | Totals | 169 | |||||||
| Shots | 5,85 | Totals | 310 | |||||||
| Shots on Goal | 1,77 | Totals | 94 | |||||||
| Fouls Suffered | 0,60 | Totals | 32 | |||||||
| Fouls Committed | 0,11 | Totals | 6 | |||||||
| Offsides | 0,36 | Totals | 19 | |||||||

Options
Eric O'Sullivan
  
  
  
     
  
    
  
