Laimonas Guzikas
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | None |
| Team: |
LTU B
(Lithuania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Positioning |
99
|
||
Dribbling |
99
|
||
Technique |
97
|
||
First Touch |
94
|
||
Tackling |
91
|
||
Game Vision |
91
|
||
Crosses |
75
|
||
Short Passes |
58
|
||
Finishing |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 704 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Concentration |
90
|
|
Flair |
87
|
|
Decisions |
80
|
|
Composure |
80
|
|
Anticipation |
0
|
|
| Total: | 437 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Super taurė | 1 | 30 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| NB Cup | 1 | 30 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| DGC | 1 | 30 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Sport Invitational | 8 | 241 | 5,75 | 2 | 1 | 0 | 0 | 0 |
| Global League | 2 | 60 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Baltic League | 4 | 121 | 5,50 | 0 | 2 | 0 | 0 | 0 |
| Qualification - Path of Cup Winners | 2 | 61 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Footstar Daily | 4 | 121 | 6,25 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 30 | 4,00 | 0 | 0 | 0 | - | - |
| Career | 128 | 4472 | 5,93 | 27 | 41 | 0 | - | - |
| City Teams | 1 | 92 | 8,00 | 0 | 1 | 0 | 0 | 0 |
| CT - Career | 27 | 2439 | 6,52 | 3 | 4 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 820/1150 | Effectiveness | 71% | Key Passes | 181 (16%) | |||||
| Completed Long Passes / Total Long Passes | 152/253 | Effectiveness | 60% | Key Long Passes | 80 (32%) | |||||
| Completed Crosses / Crosses | 263/486 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 166/282 | Effectiveness | 59% | |||||||
| Shots on Goal / Shots | 84/149 | Effectiveness | 56% | Goals | 27 (32%) | |||||
| Long Shots on Goal / Long Shots | 4/17 | Effectiveness | 24% | |||||||
| Tackles Won / Total Tackles | 68/110 | Effectiveness | 62% | Key Tackles | 24 (22%) | |||||
| Key Interceptions / Interceptions | 134/487 | Effectiveness | 28% | |||||||
| Headers Won / Total Headers | 39/48 | Effectiveness | 81% | Key Headers | 20 (42%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 3,80 | Totals | 487 | |||||||
| Tackles | 0,86 | Totals | 110 | |||||||
| Key Tackles | 0,19 | Totals | 24 | |||||||
| Covered Distance | 4,46 km | Totals | 571,3 km | |||||||
| Passes | 8,98 | Totals | 1150 | |||||||
| Key Passes | 1,41 | Totals | 181 | |||||||
| Crosses | 3,80 | Totals | 486 | |||||||
| Shots | 1,16 | Totals | 149 | |||||||
| Shots on Goal | 0,66 | Totals | 84 | |||||||
| Fouls Suffered | 0,38 | Totals | 48 | |||||||
| Fouls Committed | 0,23 | Totals | 29 | |||||||
| Offsides | 0,11 | Totals | 14 | |||||||


Positioning
