Arthur Martin
        Arthur Martin,
        F C 
        (157155)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | FC HUN B U19 
            (Moldova)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 100 | ||
|  Dribbling | 100 | ||
|  Technique | 62 | ||
|  Short Passes | 10 | ||
|  Tackling | 10 | ||
|  Heading | 10 | ||
|  Positioning | 10 | ||
|  Game Vision | 10 | ||
|  Long Passes | 10 | ||
|  Crosses | 10 | ||
|  Long Shots | 10 | ||
|  First Touch | 10 | ||
|  Jumping | 4 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 356 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 79 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 79 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 58 | ||
|  Acceleration | 41 | ||
|  Stamina | 42 | ||
| Total: | 141 | ||
| Summary | |
|---|---|
| Training Efficiency: | 83,6% | 
| Skills per week: | 8,57 | 
| Skills: | 497 | 
| ME Mental Skills: | 79 | 
| Total: | 576 | 
| Others | |
|---|---|
| Confidence |     Below Average | 
| Fitness |     91% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 6-8-9-9-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 18 | 1352 | 7,06 | 11 | 6 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 235/330 | Effectiveness | 71% | Key Passes | 39 (12%) | |||||
| Completed Long Passes / Total Long Passes | 8/10 | Effectiveness | 80% | Key Long Passes | 3 (30%) | |||||
| Completed Crosses / Crosses | 63/115 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 71/102 | Effectiveness | 70% | |||||||
| Shots on Goal / Shots | 40/110 | Effectiveness | 36% | Goals | 11 (28%) | |||||
| Long Shots on Goal / Long Shots | 1/8 | Effectiveness | 12% | |||||||
| Tackles Won / Total Tackles | 22/31 | Effectiveness | 71% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 3/127 | Effectiveness | 2% | |||||||
| Headers Won / Total Headers | 11/11 | Effectiveness | 100% | Key Headers | 5 (45%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,06 | Totals | 127 | |||||||
| Tackles | 1,72 | Totals | 31 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 7,08 km | Totals | 127,4 km | |||||||
| Passes | 18,33 | Totals | 330 | |||||||
| Key Passes | 2,17 | Totals | 39 | |||||||
| Crosses | 6,39 | Totals | 115 | |||||||
| Shots | 6,11 | Totals | 110 | |||||||
| Shots on Goal | 2,22 | Totals | 40 | |||||||
| Fouls Suffered | 1,39 | Totals | 25 | |||||||
| Fouls Committed | 0,06 | Totals | 1 | |||||||
| Offsides | 0,44 | Totals | 8 | |||||||

Options
Arthur Martin
  
  
  
     
  
    
  
