Jordan Croft
Jordan Croft,
M C
(157277)
Wage | 0 | ||
Team Role | Important first team player | ||
---|---|---|---|
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | ![]() ![]() ![]() ![]() |
|
Manager: | - | |
National Federation: | - | |
Manager Experience: | ![]() ![]() ![]() ![]() |
|
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | None | |
Houses | None | |
Other Players | - |
Team: |
Evaldinhos’ Knights B
(Japan)
![]() |
---|---|
Happiness: | Looking forward to work with the current manager |
Technical Skills | |||
---|---|---|---|
![]() |
100
|
||
![]() |
100
|
||
![]() |
+4 |
100
|
|
![]() |
100
|
||
![]() |
+4 |
95
|
|
![]() |
95
|
||
![]() |
65
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
+4 |
0
|
|
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 655 |
ME Mental Skills | ||
---|---|---|
![]() |
95
|
|
![]() |
90
|
|
![]() |
90
|
|
![]() |
90
|
|
![]() |
11
|
|
![]() |
0
|
|
Total: | 376 |
Other Mental Skills | ||
---|---|---|
![]() |
75
|
|
![]() |
0
|
|
![]() |
0
|
Talents |
---|
Physical Skills | |||
---|---|---|---|
![]() |
+4 |
100
|
|
![]() |
46
|
||
![]() |
7
|
||
Total: | 153 |
Summary | |
---|---|
Training Efficiency: | 79,7% |
Skills per week: | 4,97 |
Skills: | 808 |
ME Mental Skills: | 376 |
Total: | 1184 |
Others | |
---|---|
Confidence | ![]() ![]() ![]() ![]() |
Fitness | ![]() ![]() ![]() ![]() |
Morale | ![]() ![]() ![]() ![]() |
Adaptability |
![]() ![]() ![]() ![]() |
Team Loyalty | ![]() ![]() ![]() ![]() |
Form | 5-5-7-6-6 |
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Cup | 1 | 31 | 6,00 | 1 | 0 | 0 | 0 | 0 |
Friendly Showcase | 2 | 58 | 6,00 | 1 | 0 | 0 | 0 | 0 |
ITC-B Champions League | 7 | 208 | 5,14 | 0 | 0 | 0 | 0 | 0 |
Civ Cup | 4 | 116 | 5,25 | 0 | 1 | 0 | 0 | 0 |
Sport Invitational | 7 | 207 | 5,86 | 7 | 0 | 0 | 0 | 0 |
Global League | 5 | 145 | 6,00 | 2 | 1 | 0 | 0 | 0 |
Cup of AAO | 7 | 209 | 5,57 | 3 | 0 | 0 | 1 | 0 |
Qualification - Path of League | 1 | 29 | 6,00 | 0 | 0 | 0 | 0 | 0 |
Qualification - Play-Offs | 1 | 29 | 7,00 | 2 | 0 | 0 | 0 | 0 |
Asian Jade League | 10 | 295 | 6,70 | 12 | 2 | 0 | 0 | 0 |
Footskills Trophy | 8 | 234 | 5,38 | 0 | 0 | 0 | 1 | 0 |
Footstar Daily | 3 | 87 | 5,67 | 0 | 1 | 0 | 0 | 0 |
Career | 47 | 1933 | 5,72 | 20 | 6 | 0 | - | - |
CT - Career | 5 | 152 | 5,40 | 0 | 0 | 0 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | 308/523 | Effectiveness | 59% | Key Passes | 69 (13%) | |||||
Completed Long Passes / Total Long Passes | 13/25 | Effectiveness | 52% | Key Long Passes | 8 (32%) | |||||
Completed Crosses / Crosses | 45/104 | Effectiveness | 43% | |||||||
Dribbles Won / Total Dribbles | 72/109 | Effectiveness | 66% | |||||||
Shots on Goal / Shots | 38/64 | Effectiveness | 59% | Goals | 20 (53%) | |||||
Long Shots on Goal / Long Shots | 0/6 | Effectiveness | 0% | |||||||
Tackles Won / Total Tackles | 25/52 | Effectiveness | 48% | Key Tackles | 0 (0%) | |||||
Key Interceptions / Interceptions | 28/199 | Effectiveness | 14% | |||||||
Headers Won / Total Headers | 28/28 | Effectiveness | 100% | Key Headers | 12 (43%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
Interceptions | 4,23 | Totals | 199 | |||||||
Tackles | 1,11 | Totals | 52 | |||||||
Key Tackles | 0,00 | Totals | 0 | |||||||
Covered Distance | 4,29 km | Totals | 201,8 km | |||||||
Passes | 11,13 | Totals | 523 | |||||||
Key Passes | 1,47 | Totals | 69 | |||||||
Crosses | 2,21 | Totals | 104 | |||||||
Shots | 1,36 | Totals | 64 | |||||||
Shots on Goal | 0,81 | Totals | 38 | |||||||
Fouls Suffered | 0,49 | Totals | 23 | |||||||
Fouls Committed | 0,28 | Totals | 13 | |||||||
Offsides | 0,09 | Totals | 4 |

Options
Jordan Croft