Philippe Vaz
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Botafogo - SP Botafogo - SP U19 |
|
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 11 | |
| Wife: | None | |
| Shop | Aragon's Boots | |
| Houses | Haifa | |
| Other Players | None |
| Team: |
Botafogo - SP U19
(Brazil)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Botafogo - SP | From 23/04/2025 to present date | 190 days |
|---|---|---|
| Botafogo - SP U19 | From 23/04/2025 to present date | 190 days |
| São Paulo Under 21 | From 22/04/2025 to 29/09/2025 | 160 days |
Trophy Room
![]() | Botafogo - SP U19 | ▪ | Liga Brasileira de Juniores - 1 | ▪ | Season 62 (15/09/2025) |
| Technical Skills | |||
|---|---|---|---|
Technique |
+2 |
80
|
|
Finishing |
50
|
||
Dribbling |
+2 |
50
|
|
Positioning |
+2 |
24
|
|
Long Shots |
10
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 214 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
59
|
|
Flair |
1
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 60 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| U19 Global League | 4 | 364 | 7,00 | 5 | 0 | 2 | 0 | 0 |
| Liga Brasileira de Juniores | 4 | 360 | 6,75 | 3 | 0 | 0 | 0 | 0 |
| Liga Junior | 3 | 275 | 7,67 | 4 | 3 | 1 | 0 | 0 |
| Friendly Games | 1 | 90 | 9,00 | 3 | 1 | 0 | - | - |
| Career | 38 | 3460 | 7,08 | 27 | 12 | 10 | - | - |
| Int. Career | 27 | 1533 | 6,26 | 12 | 8 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 482/710 | Effectiveness | 68% | Key Passes | 85 (12%) | |||||
| Completed Long Passes / Total Long Passes | 35/48 | Effectiveness | 73% | Key Long Passes | 10 (21%) | |||||
| Completed Crosses / Crosses | 140/244 | Effectiveness | 57% | |||||||
| Dribbles Won / Total Dribbles | 166/245 | Effectiveness | 68% | |||||||
| Shots on Goal / Shots | 89/240 | Effectiveness | 37% | Goals | 27 (30%) | |||||
| Long Shots on Goal / Long Shots | 1/21 | Effectiveness | 5% | |||||||
| Tackles Won / Total Tackles | 39/77 | Effectiveness | 51% | Key Tackles | 7 (9%) | |||||
| Key Interceptions / Interceptions | 52/311 | Effectiveness | 17% | |||||||
| Headers Won / Total Headers | 33/35 | Effectiveness | 94% | Key Headers | 13 (37%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,18 | Totals | 311 | |||||||
| Tackles | 2,03 | Totals | 77 | |||||||
| Key Tackles | 0,18 | Totals | 7 | |||||||
| Covered Distance | 8,78 km | Totals | 333,5 km | |||||||
| Passes | 18,68 | Totals | 710 | |||||||
| Key Passes | 2,24 | Totals | 85 | |||||||
| Crosses | 6,42 | Totals | 244 | |||||||
| Shots | 6,32 | Totals | 240 | |||||||
| Shots on Goal | 2,34 | Totals | 89 | |||||||
| Fouls Suffered | 1,08 | Totals | 41 | |||||||
| Fouls Committed | 0,26 | Totals | 10 | |||||||
| Offsides | 0,63 | Totals | 24 | |||||||



Technique
