Joel da Cunha
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Good prospect for the future | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 5 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
The Goodfellas B U19
(Italy)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Handling (GK) |
+4 |
25
|
|
Out of Area (GK) |
0
|
||
Reflexes (GK) |
+4 |
68
|
|
Agility (GK) |
+4 |
71
|
|
Command of Area (GK) |
+4 |
0
|
|
Throwing (GK) |
+4 |
0
|
|
| Total: | 164 | ||
| ME Mental Skills | ||
|---|---|---|
Decisions |
50
|
|
Consistency |
6
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Composure |
0
|
|
| Total: | 56 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
+4 |
0
|
|
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 0 | ||
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
23
|
||
| Total: | 23 | ||
| Games | Min. Played | Average Rating | Con. Goals | Clean Sheets | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Coppa Italia Primavera | 4 | 360 | 5,75 | 1 | 3 | 0 | 0 | 0 |
| Campionato Italiano Primavera | 4 | 360 | 6,25 | 1 | 3 | 0 | 0 | 0 |
| Career | 48 | 4333 | 5,42 | 51 | 20 | 1 | - | - |
| Internationals | 3 | 303 | 5,00 | 3 | 1 | 0 | 0 | 0 |
| Int. Career | 13 | 994 | 5,15 | 6 | 9 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 126/160 | Effectiveness | 79% | Key Passes | 0 (0%) | |||||
| Completed Long Passes / Total Long Passes | 54/88 | Effectiveness | 61% | Key Long Passes | 0 (0%) | |||||
| Completed Crosses / Crosses | 0/0 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 0/0 | Effectiveness | 0% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 0/1 | Effectiveness | 0% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 0/0 | Effectiveness | 0% | |||||||
| Headers Won / Total Headers | 0/0 | Effectiveness | 0% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 2,73 | Totals | 131 | |||||||
| Interceptions | 0,00 | Totals | 0 | |||||||
| Tackles | 0,02 | Totals | 1 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 1,79 km | Totals | 86 km | |||||||
| Passes | 3,33 | Totals | 160 | |||||||
| Key Passes | 0,00 | Totals | 0 | |||||||
| Crosses | 0,00 | Totals | 0 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,00 | Totals | 0 | |||||||
| Fouls Committed | 0,00 | Totals | 0 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Handling (GK)
