Eric Meyer
Eric Meyer,
M C
(159264)
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Inter Codru U19
(USA)
|
|---|---|
| Happiness: | Feels good in the club |
| Technical Skills | |||
|---|---|---|---|
Tackling |
72
|
||
Technique |
61
|
||
Positioning |
39
|
||
Dribbling |
4
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 176 | ||
| ME Mental Skills | ||
|---|---|---|
Composure |
32
|
|
Consistency |
20
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
| Total: | 52 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
92
|
||
Acceleration |
92
|
||
Stamina |
0
|
||
| Total: | 184 | ||
| Summary | |
|---|---|
| Training Efficiency: | 92,1% |
| Skills per week: | 9,69 |
| Skills: | 360 |
| ME Mental Skills: | 52 |
| Total: | 412 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-7-7-5-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| U19 Global League | 4 | 298 | 6,50 | 0 | 0 | 1 | 0 | 0 |
| USA U19 | 5 | 302 | 6,00 | 1 | 0 | 0 | 0 | 0 |
| NA Youth Trophy | 4 | 298 | 6,00 | 0 | 0 | 0 | 1 | 0 |
| U19 Galaxy Challenge | 4 | 208 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Youth Beginner´´s Cup (U19) | 5 | 359 | 5,60 | 0 | 1 | 0 | 0 | 0 |
| USA-CAN U19 | 6 | 392 | 6,67 | 0 | 2 | 0 | 0 | 0 |
| Career | 53 | 2319 | 5,87 | 6 | 5 | 2 | - | - |
| City Teams | 4 | 332 | 5,75 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 2 | 73 | 5,00 | 0 | 0 | 0 | - | - |
| CT - Career | 9 | 484 | 6,33 | 1 | 1 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 544/823 | Effectiveness | 66% | Key Passes | 119 (14%) | |||||
| Completed Long Passes / Total Long Passes | 44/78 | Effectiveness | 56% | Key Long Passes | 27 (35%) | |||||
| Completed Crosses / Crosses | 42/68 | Effectiveness | 62% | |||||||
| Dribbles Won / Total Dribbles | 53/118 | Effectiveness | 45% | |||||||
| Shots on Goal / Shots | 21/56 | Effectiveness | 38% | Goals | 6 (29%) | |||||
| Long Shots on Goal / Long Shots | 2/6 | Effectiveness | 33% | |||||||
| Tackles Won / Total Tackles | 66/85 | Effectiveness | 78% | Key Tackles | 20 (24%) | |||||
| Key Interceptions / Interceptions | 102/288 | Effectiveness | 35% | |||||||
| Headers Won / Total Headers | 34/35 | Effectiveness | 97% | Key Headers | 6 (17%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,43 | Totals | 288 | |||||||
| Tackles | 1,60 | Totals | 85 | |||||||
| Key Tackles | 0,38 | Totals | 20 | |||||||
| Covered Distance | 4,77 km | Totals | 252,9 km | |||||||
| Passes | 15,53 | Totals | 823 | |||||||
| Key Passes | 2,25 | Totals | 119 | |||||||
| Crosses | 1,28 | Totals | 68 | |||||||
| Shots | 1,06 | Totals | 56 | |||||||
| Shots on Goal | 0,40 | Totals | 21 | |||||||
| Fouls Suffered | 0,32 | Totals | 17 | |||||||
| Fouls Committed | 0,04 | Totals | 2 | |||||||
| Offsides | 0,15 | Totals | 8 | |||||||


Tackling
