Jon Henderson
        10. Jon Henderson,
        F R 
        (159503)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Squad rotation player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Cobra Chickens U19 
            (Canada)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Dribbling | 74 | ||
|  Finishing | 67 | ||
|  Technique | 28 | ||
|  Game Vision | 16 | ||
|  Short Passes | 10 | ||
|  Positioning | 10 | ||
|  Long Passes | 10 | ||
|  Crosses | 10 | ||
|  Long Shots | 10 | ||
|  Jumping | 10 | ||
|  First Touch | 4 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 249 | ||
| ME Mental Skills | ||
|---|---|---|
|  Composure | 10 | |
|  Anticipation | 5 | |
|  Concentration | 5 | |
|  Consistency | 5 | |
|  Flair | 4 | |
|  Decisions | 0 | |
| Total: | 29 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 5 | |
|  Creativity | 5 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 100 | ||
|  Acceleration | 83 | ||
|  Stamina | 72 | ||
| Total: | 255 | ||
| Summary | |
|---|---|
| Training Efficiency: | 91,7% | 
| Skills per week: | 9,67 | 
| Skills: | 504 | 
| ME Mental Skills: | 29 | 
| Total: | 533 | 
| Others | |
|---|---|
| Confidence |     Below Average | 
| Fitness |     99% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 8-6-8-7-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 46 | 4191 | 6,76 | 24 | 4 | 8 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 645/890 | Effectiveness | 72% | Key Passes | 138 (16%) | |||||
| Completed Long Passes / Total Long Passes | 103/139 | Effectiveness | 74% | Key Long Passes | 32 (23%) | |||||
| Completed Crosses / Crosses | 174/383 | Effectiveness | 45% | |||||||
| Dribbles Won / Total Dribbles | 268/493 | Effectiveness | 54% | |||||||
| Shots on Goal / Shots | 77/225 | Effectiveness | 34% | Goals | 24 (31%) | |||||
| Long Shots on Goal / Long Shots | 1/25 | Effectiveness | 4% | |||||||
| Tackles Won / Total Tackles | 48/113 | Effectiveness | 42% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 22/317 | Effectiveness | 7% | |||||||
| Headers Won / Total Headers | 22/24 | Effectiveness | 92% | Key Headers | 14 (58%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,89 | Totals | 317 | |||||||
| Tackles | 2,46 | Totals | 113 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 8,01 km | Totals | 368,5 km | |||||||
| Passes | 19,35 | Totals | 890 | |||||||
| Key Passes | 3,00 | Totals | 138 | |||||||
| Crosses | 8,33 | Totals | 383 | |||||||
| Shots | 4,89 | Totals | 225 | |||||||
| Shots on Goal | 1,67 | Totals | 77 | |||||||
| Fouls Suffered | 1,28 | Totals | 59 | |||||||
| Fouls Committed | 0,24 | Totals | 11 | |||||||
| Offsides | 0,54 | Totals | 25 | |||||||

Options
Jon Henderson
  
  
  
     
  
    
  
 
      
  