Ilkka Nylund
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 30 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | 13 |
| Wife: | None |
| Shop: | KenkäMatti |
| Houses: | None |
| Other Players: | None |
| Team: |
Pyrgeas Karatoula
(Serbia)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Positioning |
+6 |
88
|
|
Technique |
+6 |
73
|
|
Long Shots |
72
|
||
First Touch |
68
|
||
Dribbling |
+6 |
44
|
|
Crosses |
40
|
||
Short Passes |
38
|
||
Long Passes |
31
|
||
Finishing |
30
|
||
Game Vision |
30
|
||
Tackling |
10
|
||
Heading |
10
|
||
Jumping |
10
|
||
Set Pieces |
10
|
||
Marking |
4
|
||
| Total: | 558 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Concentration |
62
|
|
Anticipation |
46
|
|
Decisions |
35
|
|
Composure |
35
|
|
Flair |
21
|
|
| Total: | 299 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
19
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
+6 |
100
|
|
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 91,3% |
| Skills per week: | 7,7 |
| Skills: | 858 |
| ME Mental Skills: | 299 |
| Total: | 1157 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-6-6-6-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 67 | 4329 | 6,09 | 13 | 39 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 773/1184 | Effectiveness | 65% | Key Passes | 177 (15%) | |||||
| Completed Long Passes / Total Long Passes | 125/212 | Effectiveness | 59% | Key Long Passes | 44 (21%) | |||||
| Completed Crosses / Crosses | 272/464 | Effectiveness | 59% | |||||||
| Dribbles Won / Total Dribbles | 98/276 | Effectiveness | 36% | |||||||
| Shots on Goal / Shots | 40/73 | Effectiveness | 55% | Goals | 13 (32%) | |||||
| Long Shots on Goal / Long Shots | 1/1 | Effectiveness | 100% | |||||||
| Tackles Won / Total Tackles | 31/94 | Effectiveness | 33% | Key Tackles | 7 (7%) | |||||
| Key Interceptions / Interceptions | 139/335 | Effectiveness | 41% | |||||||
| Headers Won / Total Headers | 32/32 | Effectiveness | 100% | Key Headers | 4 (12%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,00 | Totals | 335 | |||||||
| Tackles | 1,40 | Totals | 94 | |||||||
| Key Tackles | 0,10 | Totals | 7 | |||||||
| Covered Distance | 8,25 km | Totals | 552,8 km | |||||||
| Passes | 17,67 | Totals | 1184 | |||||||
| Key Passes | 2,64 | Totals | 177 | |||||||
| Crosses | 6,93 | Totals | 464 | |||||||
| Shots | 1,09 | Totals | 73 | |||||||
| Shots on Goal | 0,60 | Totals | 40 | |||||||
| Fouls Suffered | 0,27 | Totals | 18 | |||||||
| Fouls Committed | 0,21 | Totals | 14 | |||||||
| Offsides | 0,04 | Totals | 3 | |||||||


Positioning
