James Schofield
        James Schofield,
        M C 
        (160115)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | İnegöl  U19 
            (Turkey)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Set Pieces | 31 | ||
|  Short Passes | 30 | ||
|  Tackling | 30 | ||
|  Long Passes | 30 | ||
|  Crosses | 30 | ||
|  Marking | 30 | ||
|  Game Vision | 23 | ||
|  Positioning | 17 | ||
|  Dribbling | 10 | ||
|  Jumping | 10 | ||
|  Finishing | 6 | ||
|  Long Shots | 5 | ||
|  Technique | 3 | ||
|  Heading | 1 | ||
|  First Touch | 1 | ||
| Total: | 257 | ||
| ME Mental Skills | ||
|---|---|---|
|  Decisions | 15 | |
|  Anticipation | 11 | |
|  Composure | 8 | |
|  Flair | 4 | |
|  Concentration | 2 | |
|  Consistency | 2 | |
| Total: | 42 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 10 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 100 | ||
|  Acceleration | 100 | ||
|  Stamina | 100 | ||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 84,1% | 
| Skills per week: | 8,38 | 
| Skills: | 557 | 
| ME Mental Skills: | 42 | 
| Total: | 599 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     99% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 5-6-5-7-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 7 | 618 | 6,29 | 1 | 3 | 0 | - | - | 
| Internationals | 1 | 24 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 120/181 | Effectiveness | 66% | Key Passes | 24 (13%) | |||||
| Completed Long Passes / Total Long Passes | 2/5 | Effectiveness | 40% | Key Long Passes | 1 (20%) | |||||
| Completed Crosses / Crosses | 9/17 | Effectiveness | 53% | |||||||
| Dribbles Won / Total Dribbles | 16/32 | Effectiveness | 50% | |||||||
| Shots on Goal / Shots | 3/13 | Effectiveness | 23% | Goals | 1 (33%) | |||||
| Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 12/22 | Effectiveness | 55% | Key Tackles | 4 (18%) | |||||
| Key Interceptions / Interceptions | 27/71 | Effectiveness | 38% | |||||||
| Headers Won / Total Headers | 3/3 | Effectiveness | 100% | Key Headers | 1 (33%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,14 | Totals | 71 | |||||||
| Tackles | 3,14 | Totals | 22 | |||||||
| Key Tackles | 0,57 | Totals | 4 | |||||||
| Covered Distance | 8,69 km | Totals | 60,8 km | |||||||
| Passes | 25,86 | Totals | 181 | |||||||
| Key Passes | 3,43 | Totals | 24 | |||||||
| Crosses | 2,43 | Totals | 17 | |||||||
| Shots | 1,86 | Totals | 13 | |||||||
| Shots on Goal | 0,43 | Totals | 3 | |||||||
| Fouls Suffered | 0,71 | Totals | 5 | |||||||
| Fouls Committed | 0,57 | Totals | 4 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
James Schofield
  
  
  
     
  
    
  
 
      
  
