Timmy Clement
| Age: | 39 Years (1/41) | 
|---|---|
| Place of Birth: | Bruxelles 76 Caps / 170 Goals 12 U21 caps / 7 Goals | 
| Nationality: | Belgium 4 U18 caps / 0 Goals | 
| Other Nationalities: | Greece    86 Caps / 72 Goals 5 U21 caps / 4 Goals Germany   France    | 
| Favorite Foot: | Left | 
| Cur. Location: | Brugge | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #225; National Ranking: #11 | |
| Team: | Tottenham Hotspur 
            (Belgium)   | 
|---|---|
|  Suspended for 1 match(es) on competition: Champions League - Europe | |
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Team: | Tottenham Hotspur 
            (Belgium)   | 
|---|---|
|  Suspended for 1 match(es) on competition: Champions League - Europe | |
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Technique | 100 | ||
|  Tackling | 99 | ||
|  First Touch | 98 | ||
|  Heading | 96 | ||
|  Dribbling | 96 | ||
|  Finishing | 94 | ||
|  Positioning | 80 | ||
|  Set Pieces | 2 | ||
|  Short Passes | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
| Total: | 765 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Anticipation | 90 | |
|  Composure | 90 | |
|  Concentration | 75 | |
|  Decisions | 73 | |
| Total: | 528 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 90 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| BCFGPSSU Cup | 3 | 271 | 8,00 | 8 | 2 | 1 | 0 | 0 | 
| AiO League | 6 | 484 | 7,83 | 7 | 3 | 2 | 0 | 0 | 
| Global League | 2 | 180 | 7,50 | 5 | 0 | 0 | 0 | 0 | 
| BeNeLiga | 6 | 541 | 5,50 | 4 | 2 | 0 | 0 | 0 | 
| Qualification - Path of League | 2 | 182 | 7,50 | 4 | 1 | 1 | 0 | 0 | 
| Career | 579 | 39558 | 7,61 | 1048 | 433 | 71 | - | - | 
| Int. Career | 95 | 7458 | 6,67 | 76 | 46 | 7 | - | - | 
| CT - Career | 88 | 5699 | 7,78 | 177 | 49 | 12 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 8878/12909 | Effectiveness | 69% | Key Passes | 2194 (17%) | |||||
| Completed Long Passes / Total Long Passes | 385/711 | Effectiveness | 54% | Key Long Passes | 177 (25%) | |||||
| Completed Crosses / Crosses | 815/1384 | Effectiveness | 59% | |||||||
| Dribbles Won / Total Dribbles | 2469/4019 | Effectiveness | 61% | |||||||
| Shots on Goal / Shots | 3449/4440 | Effectiveness | 78% | Goals | 1048 (30%) | |||||
| Long Shots on Goal / Long Shots | 82/392 | Effectiveness | 21% | |||||||
| Tackles Won / Total Tackles | 1300/1814 | Effectiveness | 72% | Key Tackles | 261 (14%) | |||||
| Key Interceptions / Interceptions | 1279/6415 | Effectiveness | 20% | |||||||
| Headers Won / Total Headers | 982/1021 | Effectiveness | 96% | Key Headers | 382 (37%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,08 | Totals | 6415 | |||||||
| Tackles | 3,13 | Totals | 1814 | |||||||
| Key Tackles | 0,45 | Totals | 261 | |||||||
| Covered Distance | 10,21 km | Totals | 5914,2 km | |||||||
| Passes | 22,30 | Totals | 12909 | |||||||
| Key Passes | 3,79 | Totals | 2194 | |||||||
| Crosses | 2,39 | Totals | 1384 | |||||||
| Shots | 7,67 | Totals | 4440 | |||||||
| Shots on Goal | 5,96 | Totals | 3449 | |||||||
| Fouls Suffered | 1,29 | Totals | 749 | |||||||
| Fouls Committed | 0,73 | Totals | 423 | |||||||
| Offsides | 0,19 | Totals | 112 | |||||||

 
      
         
      
         
      
         
      
         
      
         
      
         
      
        ![12/11/2023 - Finished position 1 on [OT] Liga Atlantica - Primera Atlantica (KIWI DRAGONS) / 56](/img/m1rb.png) 
      
         
      
         
      
         
      
         
      
         
      
         
      
        
 
       
   
  
