Alastair Osman
        Alastair Osman,
        F C 
        (160734)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Orły Ostrołęka U19 
            (Moldova)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Dribbling | 100 | ||
|  Finishing | 96 | ||
|  First Touch | 6 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 202 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 23 | |
|  Concentration | 10 | |
|  Composure | 3 | |
|  Anticipation | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
| Total: | 36 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 99 | ||
|  Acceleration | 39 | ||
|  Stamina | 37 | ||
| Total: | 175 | ||
| Summary | |
|---|---|
| Training Efficiency: | 79,2% | 
| Skills per week: | 7,81 | 
| Skills: | 377 | 
| ME Mental Skills: | 36 | 
| Total: | 413 | 
| Others | |
|---|---|
| Confidence |     High | 
| Fitness |     95% | 
| Morale |     100% | 
| Adaptability |     44% | 
| Team Loyalty |     100% | 
| Form | 9-6-6-6-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| U19 Moldavian League | 4 | 360 | 6,25 | 0 | 1 | 0 | 0 | 0 | 
| Career | 14 | 1267 | 6,57 | 14 | 3 | 3 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 164/247 | Effectiveness | 66% | Key Passes | 37 (15%) | |||||
| Completed Long Passes / Total Long Passes | 3/4 | Effectiveness | 75% | Key Long Passes | 0 (0%) | |||||
| Completed Crosses / Crosses | 55/100 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 65/89 | Effectiveness | 73% | |||||||
| Shots on Goal / Shots | 33/99 | Effectiveness | 33% | Goals | 14 (42%) | |||||
| Long Shots on Goal / Long Shots | 0/12 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 9/19 | Effectiveness | 47% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 2/68 | Effectiveness | 3% | |||||||
| Headers Won / Total Headers | 14/15 | Effectiveness | 93% | Key Headers | 3 (20%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,86 | Totals | 68 | |||||||
| Tackles | 1,36 | Totals | 19 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 8,24 km | Totals | 115,4 km | |||||||
| Passes | 17,64 | Totals | 247 | |||||||
| Key Passes | 2,64 | Totals | 37 | |||||||
| Crosses | 7,14 | Totals | 100 | |||||||
| Shots | 7,07 | Totals | 99 | |||||||
| Shots on Goal | 2,36 | Totals | 33 | |||||||
| Fouls Suffered | 1,86 | Totals | 26 | |||||||
| Fouls Committed | 0,07 | Totals | 1 | |||||||
| Offsides | 0,57 | Totals | 8 | |||||||

Options
Alastair Osman
  
  
  
     
  
    
  
