Neymar Cunha
| Age: | 26 Years (1/63) |
|---|---|
| Place of Birth: | Rio de Janeiro |
| Nationality: | Brazil |
| Favorite Foot: | Right |
| Cur. Location: | São Paulo |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #4610; National Ranking: #191 | |
| Team: |
Águia do Leste E. C. B
(Brazil)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Inactivity clause: 7 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 10 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | None |
| Team: |
Águia do Leste E. C. B
(Brazil)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Positioning |
100
|
||
Technique |
+6 |
100
|
|
Dribbling |
+6 |
100
|
|
First Touch |
76
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 476 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Consistency |
64
|
|
Concentration |
0
|
|
Decisions |
0
|
|
| Total: | 364 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Libertadores de America | 1 | 90 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Showcase | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 3 | 272 | 8,67 | 3 | 2 | 1 | 0 | 0 |
| Strike Challenge | 5 | 421 | 7,40 | 4 | 2 | 2 | 1 | 0 |
| Footstar Daily | 2 | 181 | 8,00 | 8 | 0 | 0 | 0 | 0 |
| Liga MVBC | 4 | 362 | 7,75 | 6 | 3 | 2 | 0 | 0 |
| Friendly Games | 2 | 182 | 8,50 | 2 | 1 | 0 | - | - |
| Career | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 0/0 | Effectiveness | 0% | Key Passes | 0 (0%) | |||||
| Completed Long Passes / Total Long Passes | 12/15 | Effectiveness | 80% | Key Long Passes | 2 (13%) | |||||
| Completed Crosses / Crosses | 0/256 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 0/0 | Effectiveness | 0% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 29/142 | Effectiveness | 20% | |||||||
| Tackles Won / Total Tackles | 0/0 | Effectiveness | 0% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 0/8 | Effectiveness | 0% | |||||||
| Headers Won / Total Headers | 0/0 | Effectiveness | 0% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0.00 | Totals | 0 | |||||||
| Interceptions | 0.00 | Totals | 8 | |||||||
| Tackles | 0.00 | Totals | 0 | |||||||
| Key Tackles | 0.00 | Totals | 0 | |||||||
| Covered Distance | 0.00 km | Totals | 281,3 km | |||||||
| Passes | 0.00 | Totals | 0 | |||||||
| Key Passes | 0.00 | Totals | 0 | |||||||
| Crosses | 0.00 | Totals | 256 | |||||||
| Shots | 0.00 | Totals | 0 | |||||||
| Shots on Goal | 0.00 | Totals | 0 | |||||||
| Fouls Suffered | 0.00 | Totals | 0 | |||||||
| Fouls Committed | 0.00 | Totals | 0 | |||||||
| Offsides | 0.00 | Totals | 0 | |||||||


Finishing
