Alon Alonso
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Good prospect for the future | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 1 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Win Shoes | |
| Houses | None | |
| Other Players | 
| Team: | ITV B U19 
            (Uruguay)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Technique | 39 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 39 | ||
| ME Mental Skills | ||
|---|---|---|
|  Composure | 29 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
| Total: | 29 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Campeonato Uruguayo Sub19 | 4 | 361 | 7,75 | 3 | 0 | 2 | 0 | 0 | 
| LMUC U19 | 7 | 630 | 6,71 | 1 | 3 | 2 | 0 | 0 | 
| Career | 14 | 1268 | 6,21 | 5 | 2 | 0 | - | - | 
| Internationals | 4 | 185 | 5,25 | 0 | 2 | 0 | 1 | 0 | 
| Int. Career | 3 | 272 | 7,33 | 2 | 0 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 202/345 | Effectiveness | 59% | Key Passes | 46 (13%) | |||||
| Completed Long Passes / Total Long Passes | 26/46 | Effectiveness | 57% | Key Long Passes | 14 (30%) | |||||
| Completed Crosses / Crosses | 14/33 | Effectiveness | 42% | |||||||
| Dribbles Won / Total Dribbles | 36/72 | Effectiveness | 50% | |||||||
| Shots on Goal / Shots | 19/56 | Effectiveness | 34% | Goals | 5 (26%) | |||||
| Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 28/45 | Effectiveness | 62% | Key Tackles | 6 (13%) | |||||
| Key Interceptions / Interceptions | 33/133 | Effectiveness | 25% | |||||||
| Headers Won / Total Headers | 14/14 | Effectiveness | 100% | Key Headers | 3 (21%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,50 | Totals | 133 | |||||||
| Tackles | 3,21 | Totals | 45 | |||||||
| Key Tackles | 0,43 | Totals | 6 | |||||||
| Covered Distance | 8,56 km | Totals | 119,9 km | |||||||
| Passes | 24,64 | Totals | 345 | |||||||
| Key Passes | 3,29 | Totals | 46 | |||||||
| Crosses | 2,36 | Totals | 33 | |||||||
| Shots | 4,00 | Totals | 56 | |||||||
| Shots on Goal | 1,36 | Totals | 19 | |||||||
| Fouls Suffered | 0,71 | Totals | 10 | |||||||
| Fouls Committed | 0,36 | Totals | 5 | |||||||
| Offsides | 0,14 | Totals | 2 | |||||||


 
      
