Paul Mayer
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Tyrol Shop | |
| Houses | München | |
| Other Players |
| Team: |
TSV 1860 Pörtschach
(Germany)
|
|---|---|
| Happiness: | Happy with his relation with the manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+10 |
31
|
|
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
+10 |
0
|
|
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 31 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Deutsche Jugendliga | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| *GA* | 3 | 275 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Career | 17 | 1427 | 5,65 | 1 | 1 | 1 | - | - |
| City Teams | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| CT - Career | 12 | 664 | 5,17 | 0 | 0 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 174/295 | Effectiveness | 59% | Key Passes | 34 (12%) | |||||
| Completed Long Passes / Total Long Passes | 23/41 | Effectiveness | 56% | Key Long Passes | 8 (20%) | |||||
| Completed Crosses / Crosses | 6/8 | Effectiveness | 75% | |||||||
| Dribbles Won / Total Dribbles | 25/54 | Effectiveness | 46% | |||||||
| Shots on Goal / Shots | 8/13 | Effectiveness | 62% | Goals | 1 (12%) | |||||
| Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 24/39 | Effectiveness | 62% | Key Tackles | 7 (18%) | |||||
| Key Interceptions / Interceptions | 60/136 | Effectiveness | 44% | |||||||
| Headers Won / Total Headers | 15/15 | Effectiveness | 100% | Key Headers | 1 (7%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,00 | Totals | 136 | |||||||
| Tackles | 2,29 | Totals | 39 | |||||||
| Key Tackles | 0,41 | Totals | 7 | |||||||
| Covered Distance | 7,72 km | Totals | 131,3 km | |||||||
| Passes | 17,35 | Totals | 295 | |||||||
| Key Passes | 2,00 | Totals | 34 | |||||||
| Crosses | 0,47 | Totals | 8 | |||||||
| Shots | 0,76 | Totals | 13 | |||||||
| Shots on Goal | 0,47 | Totals | 8 | |||||||
| Fouls Suffered | 0,24 | Totals | 4 | |||||||
| Fouls Committed | 0,29 | Totals | 5 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Tackling
