Julio Robles
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Good prospect for the future | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Best Shirts | |
| Houses | None | |
| Other Players |
| Team: |
Rebels U19
(USA)
|
|---|---|
| Happiness: | Happy with the new terms of his contract |
| Technical Skills | |||
|---|---|---|---|
Technique |
98
|
||
Dribbling |
94
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 192 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
27
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 27 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| USA U19 | 4 | 367 | 7,25 | 4 | 0 | 2 | 0 | 0 |
| NA Youth Trophy | 4 | 360 | 7,00 | 2 | 1 | 1 | 0 | 0 |
| U19 Galaxy Challenge | 4 | 360 | 7,25 | 4 | 0 | 1 | 0 | 0 |
| Youth Beginner´´s Cup (U19) | 4 | 362 | 7,00 | 3 | 1 | 1 | 0 | 0 |
| USA-CAN U19 | 6 | 542 | 7,33 | 5 | 3 | 1 | 0 | 0 |
| Career | 44 | 4012 | 6,14 | 8 | 1 | 6 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 312/485 | Effectiveness | 64% | Key Passes | 67 (14%) | |||||
| Completed Long Passes / Total Long Passes | 30/47 | Effectiveness | 64% | Key Long Passes | 11 (23%) | |||||
| Completed Crosses / Crosses | 60/141 | Effectiveness | 43% | |||||||
| Dribbles Won / Total Dribbles | 185/241 | Effectiveness | 77% | |||||||
| Shots on Goal / Shots | 43/142 | Effectiveness | 30% | Goals | 8 (19%) | |||||
| Long Shots on Goal / Long Shots | 1/20 | Effectiveness | 5% | |||||||
| Tackles Won / Total Tackles | 47/81 | Effectiveness | 58% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 21/259 | Effectiveness | 8% | |||||||
| Headers Won / Total Headers | 24/27 | Effectiveness | 89% | Key Headers | 11 (41%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,89 | Totals | 259 | |||||||
| Tackles | 1,84 | Totals | 81 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 7,40 km | Totals | 325,8 km | |||||||
| Passes | 11,02 | Totals | 485 | |||||||
| Key Passes | 1,52 | Totals | 67 | |||||||
| Crosses | 3,20 | Totals | 141 | |||||||
| Shots | 3,23 | Totals | 142 | |||||||
| Shots on Goal | 0,98 | Totals | 43 | |||||||
| Fouls Suffered | 1,16 | Totals | 51 | |||||||
| Fouls Committed | 0,11 | Totals | 5 | |||||||
| Offsides | 0,32 | Totals | 14 | |||||||


Technique
