Fernando Miranda
        Fernando Miranda,
        F C 
        (165112)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Laranja Mecânica B U19 
            (Portugal)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 83 | ||
|  Acceleration | 58 | ||
|  Stamina | 56 | ||
| Total: | 197 | ||
| Summary | |
|---|---|
| Training Efficiency: | 92,4% | 
| Skills per week: | 9,99 | 
| Skills: | 197 | 
| ME Mental Skills: | 0 | 
| Total: | 197 | 
| Others | |
|---|---|
| Confidence |     High | 
| Fitness |     91% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 5-7-7-6-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Superliga Portuguesa de Juniores | 4 | 361 | 6,75 | 1 | 2 | 2 | 0 | 0 | 
| Career | 14 | 1264 | 5,29 | 3 | 2 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 75/149 | Effectiveness | 50% | Key Passes | 9 (6%) | |||||
| Completed Long Passes / Total Long Passes | 12/23 | Effectiveness | 52% | Key Long Passes | 7 (30%) | |||||
| Completed Crosses / Crosses | 29/59 | Effectiveness | 49% | |||||||
| Dribbles Won / Total Dribbles | 22/78 | Effectiveness | 28% | |||||||
| Shots on Goal / Shots | 8/30 | Effectiveness | 27% | Goals | 3 (38%) | |||||
| Long Shots on Goal / Long Shots | 0/7 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 4/15 | Effectiveness | 27% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 3/56 | Effectiveness | 5% | |||||||
| Headers Won / Total Headers | 12/13 | Effectiveness | 92% | Key Headers | 4 (31%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,00 | Totals | 56 | |||||||
| Tackles | 1,07 | Totals | 15 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 7,79 km | Totals | 109 km | |||||||
| Passes | 10,64 | Totals | 149 | |||||||
| Key Passes | 0,64 | Totals | 9 | |||||||
| Crosses | 4,21 | Totals | 59 | |||||||
| Shots | 2,14 | Totals | 30 | |||||||
| Shots on Goal | 0,57 | Totals | 8 | |||||||
| Fouls Suffered | 0,86 | Totals | 12 | |||||||
| Fouls Committed | 0,21 | Totals | 3 | |||||||
| Offsides | 0,21 | Totals | 3 | |||||||

Options
Fernando Miranda
  
  
  
     
  
    
  
