Kushaan Koneru
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | |||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | None |
| Team: |
Delhi SC
(India)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Championship | 5 | 453 | 6,60 | 4 | 1 | 0 | 0 | 0 |
| Asian Golden League | 4 | 364 | 3,50 | 0 | 0 | 0 | 0 | 0 |
| Qualification - Path of League | 3 | 270 | 5,33 | 2 | 1 | 0 | 0 | 0 |
| Career | 4 | 361 | 5,50 | 1 | 0 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 29/52 | Effectiveness | 56% | Key Passes | 8 (15%) | |||||
| Completed Long Passes / Total Long Passes | 3/6 | Effectiveness | 50% | Key Long Passes | 1 (17%) | |||||
| Completed Crosses / Crosses | 4/6 | Effectiveness | 67% | |||||||
| Dribbles Won / Total Dribbles | 8/14 | Effectiveness | 57% | |||||||
| Shots on Goal / Shots | 3/10 | Effectiveness | 30% | Goals | 1 (33%) | |||||
| Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 5/15 | Effectiveness | 33% | Key Tackles | 4 (27%) | |||||
| Key Interceptions / Interceptions | 16/29 | Effectiveness | 55% | |||||||
| Headers Won / Total Headers | 7/7 | Effectiveness | 100% | Key Headers | 4 (57%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,25 | Totals | 29 | |||||||
| Tackles | 3,75 | Totals | 15 | |||||||
| Key Tackles | 1,00 | Totals | 4 | |||||||
| Covered Distance | 7,25 km | Totals | 29 km | |||||||
| Passes | 13,00 | Totals | 52 | |||||||
| Key Passes | 2,00 | Totals | 8 | |||||||
| Crosses | 1,50 | Totals | 6 | |||||||
| Shots | 2,50 | Totals | 10 | |||||||
| Shots on Goal | 0,75 | Totals | 3 | |||||||
| Fouls Suffered | 0,25 | Totals | 1 | |||||||
| Fouls Committed | 0,75 | Totals | 3 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Finishing
