Danny Nagata
16. Danny Nagata,
F C
(170810)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
Kilis İdman Yurdu
(Turkey)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Dribbling |
94
|
||
Finishing |
80
|
||
Technique |
80
|
||
Long Passes |
80
|
||
Crosses |
80
|
||
Long Shots |
80
|
||
Positioning |
60
|
||
Game Vision |
60
|
||
Short Passes |
4
|
||
Tackling |
0
|
||
Heading |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 618 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
90
|
||
Acceleration |
88
|
||
Stamina |
88
|
||
| Total: | 266 | ||
| Summary | |
|---|---|
| Training Efficiency: | 79,7% |
| Skills per week: | 5,7 |
| Skills: | 884 |
| ME Mental Skills: | 0 |
| Total: | 884 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-5-5-6-9 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Italian ITC | 1 | 46 | 9,00 | 1 | 2 | 0 | 0 | 0 |
| Career | 47 | 2588 | 6,17 | 32 | 13 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 276/370 | Effectiveness | 75% | Key Passes | 72 (19%) | |||||
| Completed Long Passes / Total Long Passes | 8/13 | Effectiveness | 62% | Key Long Passes | 3 (23%) | |||||
| Completed Crosses / Crosses | 41/87 | Effectiveness | 47% | |||||||
| Dribbles Won / Total Dribbles | 109/238 | Effectiveness | 46% | |||||||
| Shots on Goal / Shots | 80/187 | Effectiveness | 43% | Goals | 32 (40%) | |||||
| Long Shots on Goal / Long Shots | 48/106 | Effectiveness | 45% | |||||||
| Tackles Won / Total Tackles | 33/76 | Effectiveness | 43% | Key Tackles | 1 (1%) | |||||
| Key Interceptions / Interceptions | 7/189 | Effectiveness | 4% | |||||||
| Headers Won / Total Headers | 38/55 | Effectiveness | 69% | Key Headers | 21 (38%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,02 | Totals | 189 | |||||||
| Tackles | 1,62 | Totals | 76 | |||||||
| Key Tackles | 0,02 | Totals | 1 | |||||||
| Covered Distance | 6,12 km | Totals | 287,8 km | |||||||
| Passes | 7,87 | Totals | 370 | |||||||
| Key Passes | 1,53 | Totals | 72 | |||||||
| Crosses | 1,85 | Totals | 87 | |||||||
| Shots | 3,98 | Totals | 187 | |||||||
| Shots on Goal | 1,70 | Totals | 80 | |||||||
| Fouls Suffered | 0,53 | Totals | 25 | |||||||
| Fouls Committed | 0,38 | Totals | 18 | |||||||
| Offsides | 0,23 | Totals | 11 | |||||||

Options
Danny Nagata

Dribbling
