Adi Shekel
        Adi Shekel,
        M C 
        (17124)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Sport Netanya U19 
            (Israel)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Positioning | 100 | ||
|  Technique | 39 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 139 | ||
| ME Mental Skills | ||
|---|---|---|
|  Decisions | 54 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Composure | 0 | |
| Total: | 54 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 71 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 71 | ||
| Summary | |
|---|---|
| Training Efficiency: | 26,5% | 
| Skills per week: | 2,5 | 
| Skills: | 210 | 
| ME Mental Skills: | 54 | 
| Total: | 264 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     1% | 
| Morale |     76% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 5-6-5-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 59 | 5328 | 5,42 | 0 | 6 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 716/1229 | Effectiveness | 58% | Key Passes | 93 (8%) | |||||
| Completed Long Passes / Total Long Passes | 183/316 | Effectiveness | 58% | Key Long Passes | 25 (8%) | |||||
| Completed Crosses / Crosses | 29/43 | Effectiveness | 67% | |||||||
| Dribbles Won / Total Dribbles | 64/170 | Effectiveness | 38% | |||||||
| Shots on Goal / Shots | 6/20 | Effectiveness | 30% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 1/8 | Effectiveness | 12% | |||||||
| Tackles Won / Total Tackles | 86/181 | Effectiveness | 48% | Key Tackles | 27 (15%) | |||||
| Key Interceptions / Interceptions | 539/832 | Effectiveness | 65% | |||||||
| Headers Won / Total Headers | 17/18 | Effectiveness | 94% | Key Headers | 1 (6%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 14,10 | Totals | 832 | |||||||
| Tackles | 3,07 | Totals | 181 | |||||||
| Key Tackles | 0,46 | Totals | 27 | |||||||
| Covered Distance | 22,30 km | Totals | 1315,9 km | |||||||
| Passes | 20,83 | Totals | 1229 | |||||||
| Key Passes | 1,58 | Totals | 93 | |||||||
| Crosses | 0,73 | Totals | 43 | |||||||
| Shots | 0,34 | Totals | 20 | |||||||
| Shots on Goal | 0,10 | Totals | 6 | |||||||
| Fouls Suffered | 0,32 | Totals | 19 | |||||||
| Fouls Committed | 0,36 | Totals | 21 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

