Adi Partiyeli
        Adi Partiyeli,
        ? L 
        (17506)
        
      
      
      
      
    | Age: | 17 Years (56/22) | 
|---|---|
| Place of Birth: | Haifa | 
| Nationality: | Israel | 
| Favorite Foot: | Right | 
| Cur. Location: | Yerushalayim | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #5866; National Ranking: #63 | |
| Team: | Naharia מועדון U19 
            (Israel)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Naharia מועדון U19 
            (Israel)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 6-5-5-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 37 | 3339 | 5,65 | 1 | 3 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 446/658 | Effectiveness | 68% | Key Passes | 98 (15%) | |||||
| Completed Long Passes / Total Long Passes | 87/150 | Effectiveness | 58% | Key Long Passes | 11 (7%) | |||||
| Completed Crosses / Crosses | 110/155 | Effectiveness | 71% | |||||||
| Dribbles Won / Total Dribbles | 71/188 | Effectiveness | 38% | |||||||
| Shots on Goal / Shots | 1/6 | Effectiveness | 17% | Goals | 1 (100%) | |||||
| Long Shots on Goal / Long Shots | 8/39 | Effectiveness | 21% | |||||||
| Tackles Won / Total Tackles | 67/131 | Effectiveness | 51% | Key Tackles | 35 (27%) | |||||
| Key Interceptions / Interceptions | 193/257 | Effectiveness | 75% | |||||||
| Headers Won / Total Headers | 39/48 | Effectiveness | 81% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,95 | Totals | 257 | |||||||
| Tackles | 3,54 | Totals | 131 | |||||||
| Key Tackles | 0,95 | Totals | 35 | |||||||
| Covered Distance | 23,39 km | Totals | 865,6 km | |||||||
| Passes | 17,78 | Totals | 658 | |||||||
| Key Passes | 2,65 | Totals | 98 | |||||||
| Crosses | 4,19 | Totals | 155 | |||||||
| Shots | 0,16 | Totals | 6 | |||||||
| Shots on Goal | 0,03 | Totals | 1 | |||||||
| Fouls Suffered | 0,43 | Totals | 16 | |||||||
| Fouls Committed | 0,81 | Totals | 30 | |||||||
| Offsides | 0,22 | Totals | 8 | |||||||

 
      
        