Gabriel Jesus
| Age: | 45 Years (1/35) | 
|---|---|
| Place of Birth: | Leiria 48 Caps / 3 Goals 10 U21 caps / 5 Goals | 
| Nationality: | Portugal 17 U21 caps / 24 Goals 15 U18 caps / 14 Goals | 
| Other Nationalities: | Brazil    39 Caps / 14 Goals | 
| Favorite Foot: | Left | 
| Cur. Location: | Leiria | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #2959; National Ranking: #171 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Miserable | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Leiria | From 29/10/2020 to 27/05/2021 | 210 days | 
|---|---|---|
| SCE U19 | From 25/06/2020 to 06/07/2020 | 11 days | 
| SCE | From 25/06/2020 to 06/07/2020 | 11 days | 
| SCE U19 | From 26/05/2020 to 25/06/2020 | 30 days | 
| SCE | From 23/01/2020 to 25/03/2020 | 62 days | 
| ★SCE★ | From 21/11/2018 to 16/12/2019 | 390 days | 
| ★SCE★ U19 | From 21/11/2018 to 16/12/2019 | 390 days | 
| ★SCE★ U19 | From 19/05/2018 to 14/06/2018 | 26 days | 
| ★SCE★ | From 19/05/2018 to 14/06/2018 | 26 days | 
| ★SCE★ B U19 | From 22/02/2017 to 08/10/2017 | 228 days | 
| ★SCE★ U19 | From 15/02/2017 to 02/10/2017 | 229 days | 
| ★SCE★ | From 15/02/2017 to 02/10/2017 | 229 days | 
| ★SCE★ B | From 22/02/2017 to 22/02/2017 | 0 days | 
Trophy Room
|  | Pol. Bologna U19 | ▪ | League - Superliga Portuguesa de Juniores | ▪ | Season 45 (06/07/2020) | 
|  | Pol. Bologna U19 | ▪ | League - Superliga Portuguesa de Juniores | ▪ | Season 44 (16/03/2020) | 
|  | CA Treinta y Tres U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 43 (25/11/2019) | 
|  | CA Treinta y Tres U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 42 (05/08/2019) | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Anticipation | 90 | |
|  Flair | 90 | |
|  Decisions | 90 | |
|  Composure | 90 | |
|  Concentration | 13 | |
| Total: | 473 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 100 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 8,4% | 
| Skills per week: | 0,22 | 
| Skills: | 100 | 
| ME Mental Skills: | 473 | 
| Total: | 573 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Form | 4-6-5-5-8 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 312 | 25428 | 6,74 | 225 | 131 | 38 | - | - | 
| Int. Career | 71 | 4536 | 6,58 | 52 | 12 | 7 | - | - | 
| CT - Career | 58 | 5161 | 5,69 | 8 | 7 | 5 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4569/7362 | Effectiveness | 62% | Key Passes | 976 (13%) | |||||
| Completed Long Passes / Total Long Passes | 594/1200 | Effectiveness | 50% | Key Long Passes | 253 (21%) | |||||
| Completed Crosses / Crosses | 284/523 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 828/1192 | Effectiveness | 69% | |||||||
| Shots on Goal / Shots | 594/1025 | Effectiveness | 58% | Goals | 225 (38%) | |||||
| Long Shots on Goal / Long Shots | 243/736 | Effectiveness | 33% | |||||||
| Tackles Won / Total Tackles | 913/1310 | Effectiveness | 70% | Key Tackles | 441 (34%) | |||||
| Key Interceptions / Interceptions | 1588/3681 | Effectiveness | 43% | |||||||
| Headers Won / Total Headers | 246/257 | Effectiveness | 96% | Key Headers | 56 (22%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,80 | Totals | 3681 | |||||||
| Tackles | 4,20 | Totals | 1310 | |||||||
| Key Tackles | 1,41 | Totals | 441 | |||||||
| Covered Distance | 10,64 km | Totals | 3319,6 km | |||||||
| Passes | 23,60 | Totals | 7362 | |||||||
| Key Passes | 3,13 | Totals | 976 | |||||||
| Crosses | 1,68 | Totals | 523 | |||||||
| Shots | 3,29 | Totals | 1025 | |||||||
| Shots on Goal | 1,90 | Totals | 594 | |||||||
| Fouls Suffered | 0,93 | Totals | 290 | |||||||
| Fouls Committed | 0,37 | Totals | 115 | |||||||
| Offsides | 0,09 | Totals | 29 | |||||||

 
      
         
      
         
      
         
      
         
      
         
      
        
 
       
   
  